Footymad Historical Football Results
Football results from or before Wednesday, 6th November 1963
| Tuesday, 5th November 1963 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 4 | Birmingham City | 1 | |||
| Wednesday, 30th October 1963 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Bournemouth & Boscombe Ath. | 2 | Wrexham | 0 | |||
| Crystal Palace | 1 | Crewe Alexandra | 0 | |||
| Hull City | 3 | Queens Park Rangers | 0 | |||
| Shrewsbury Town | 0 | Coventry City | 0 | |||
| English Fourth Division | ||||||
| Bradford City | 3 | Aldershot | 0 | |||
| Lincoln City | 0 | Carlisle United | 2 | 7,013 | ||
| Oxford United | 1 | Stockport County | 0 | |||
| Rochdale | 0 | Bradford Park Avenue | 0 | |||
| Torquay United | 1 | Gillingham | 0 | |||
| Tuesday, 29th October 1963 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Barnsley | 1 | Bristol Rovers | 2 | |||
| Brentford | 4 | Mansfield Town | 0 | |||
| Bristol City | 5 | Luton Town | 1 | |||
| Walsall | 2 | Notts. County | 1 | |||
| Watford | 3 | Southend United | 1 | |||
| English Fourth Division | ||||||
| Brighton & Hove Albion | 0 | Chester | 0 | |||
| Monday, 28th October 1963 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester United | 2 | Blackburn Rovers | 2 | |||
| English Third Division | ||||||
| Colchester United | 4 | Peterborough United | 1 | |||
| Millwall | 2 | Oldham Athletic | 1 | |||
| Port Vale | 0 | Reading | 0 | |||
| English Fourth Division | ||||||
| Halifax Town | 4 | Southport | 1 | |||
| Tranmere Rovers | 2 | Exeter City | 1 | |||
| York City | 3 | Doncaster Rovers | 1 | |||



