Footymad Historical Football Results
Football results from or before Saturday, 6th December 1958
| Saturday, 6th December 1958 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Manchester City | 1 | |||
| Blackburn Rovers | 1 | Bolton Wanderers | 1 | |||
| Blackpool | 3 | Luton Town | 0 | |||
| Chelsea | 1 | Birmingham City | 0 | |||
| Manchester United | 4 | Leicester City | 1 | |||
| Newcastle United | 5 | Burnley | 2 | |||
| Nottingham Forest | 1 | West Bromwich Albion | 1 | |||
| Portsmouth | 0 | Arsenal | 1 | |||
| Tottenham Hotspur | 1 | Preston North End | 2 | |||
| West Ham United | 2 | Leeds United | 3 | |||
| Wolverhampton Wanderers | 1 | Everton | 0 | |||
| English Second Division | ||||||
| Barnsley | 0 | Sheffield Wednesday | 1 | |||
| Brighton & Hove Albion | 2 | Sunderland | 0 | |||
| Bristol City | 1 | Derby County | 3 | |||
| Cardiff City | 2 | Leyton Orient | 1 | |||
| Charlton Athletic | 4 | Bristol Rovers | 3 | |||
| Grimsby Town | 2 | Stoke City | 2 | |||
| Huddersfield Town | 0 | Scunthorpe United | 1 | |||
| Liverpool | 4 | Swansea Town | 0 | |||
| Middlesbrough | 2 | Ipswich Town | 3 | |||
| Rotherham United | 4 | Fulham | 0 | |||
| Sheffield United | 6 | Lincoln City | 1 | |||
| English Third Division | ||||||
| Bournemouth & Boscombe Ath. | 1 | Hull City | 0 | |||
| Friday, 5th December 1958 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Workington | 4 | Gateshead | 2 | |||



