Footymad Historical Football Results
Football results from or before Monday, 19th January 1959
| Saturday, 17th January 1959 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 3 | Everton | 1 | |||
| Chelsea | 2 | Portsmouth | 2 | |||
| Leeds United | 1 | Preston North End | 3 | |||
| Newcastle United | 1 | Tottenham Hotspur | 2 | |||
| English Second Division | ||||||
| Brighton & Hove Albion | 2 | Bristol City | 2 | |||
| Derby County | 3 | Scunthorpe United | 1 | |||
| Ipswich Town | 1 | Fulham | 2 | |||
| Swansea Town | 3 | Lincoln City | 1 | |||
| English Third Division | ||||||
| Halifax Town | 0 | Mansfield Town | 0 | |||
| Plymouth Argyle | 2 | Stockport County | 1 | |||
| Queens Park Rangers | 0 | Bournemouth & Boscombe Ath. | 4 | |||
| Southend United | 2 | Chesterfield | 5 | |||
| English Fourth Division | ||||||
| Aldershot | 1 | Oldham Athletic | 3 | |||
| Bradford Park Avenue | 4 | Gateshead | 1 | |||
| Crewe Alexandra | 1 | Watford | 3 | |||
| Gillingham | 3 | Chester | 3 | |||
| Millwall | 3 | Barrow | 0 | |||
| Torquay United | 1 | Hartlepools United | 3 | |||
| Saturday, 10th January 1959 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Hull City | 3 | Southend United | 2 | |||
| Notts. County | 3 | Reading | 1 | |||
| Swindon Town | 0 | Bournemouth & Boscombe Ath. | 1 | |||
| English Fourth Division | ||||||
| Aldershot | 0 | Crewe Alexandra | 0 | |||
| Millwall | 3 | Northampton Town | 0 | |||
| Shrewsbury Town | 0 | Bradford Park Avenue | 1 | |||



