Footymad Historical Football Results
Football results from or before Wednesday, 14th January 1959
| Saturday, 10th January 1959 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Hull City | 3 | Southend United | 2 | |||
| Notts. County | 3 | Reading | 1 | |||
| Swindon Town | 0 | Bournemouth & Boscombe Ath. | 1 | |||
| English Fourth Division | ||||||
| Aldershot | 0 | Crewe Alexandra | 0 | |||
| Millwall | 3 | Northampton Town | 0 | |||
| Shrewsbury Town | 0 | Bradford Park Avenue | 1 | |||
| Thursday, 1st January 1959 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Middlesbrough | 3 | Huddersfield Town | 1 | |||
| Sunderland | 4 | Leyton Orient | 0 | |||
| English Third Division | ||||||
| Bury | 5 | Doncaster Rovers | 0 | |||
| Chesterfield | 2 | Hull City | 1 | |||
| Tranmere Rovers | 1 | Wrexham | 2 | |||
| English Fourth Division | ||||||
| Barrow | 2 | Workington | 2 | |||
| Bradford Park Avenue | 0 | Crewe Alexandra | 2 | |||
| Darlington | 2 | Shrewsbury Town | 1 | |||
| Gateshead | 0 | Port Vale | 4 | |||
| Hartlepools United | 1 | Chester | 3 | |||
| Southport | 0 | Crystal Palace | 2 | |||



