Footymad Historical Football Results
Football results from or before Wednesday, 24th September 1952
| Wednesday, 24th September 1952 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 1 | Southampton | 1 | |||
| English Third Division (North) | ||||||
| Bradford City | 3 | Accrington Stanley | 2 | |||
| Chester | 0 | Oldham Athletic | 1 | |||
| Crewe Alexandra | 3 | Wrexham | 3 | |||
| Darlington | 3 | Chesterfield | 1 | |||
| English Third Division (South) | ||||||
| Bournemouth & Boscombe Ath. | 4 | Gillingham | 2 | |||
| Brighton & Hove Albion | 4 | Exeter City | 2 | |||
| Crystal Palace | 1 | Norwich City | 1 | |||
| Ipswich Town | 2 | Shrewsbury Town | 1 | |||
| Torquay United | 1 | Aldershot | 2 | |||
| Tuesday, 23rd September 1952 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Rochdale | 2 | Workington | 0 | |||
| Southport | 3 | Barrow | 2 | |||
| English Third Division (South) | ||||||
| Bristol City | 3 | Colchester United | 2 | |||
| Southend United | 2 | Millwall | 1 | |||
| Monday, 22nd September 1952 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Sheffield United | 2 | Nottingham Forest | 0 | |||
| English Third Division (North) | ||||||
| Gateshead | 0 | Tranmere Rovers | 1 | |||
| Hartlepools United | 2 | York City | 1 | |||
| Port Vale | 1 | Bradford Park Avenue | 0 | |||
| Stockport County | 1 | Halifax Town | 1 | |||
| Thursday, 18th September 1952 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Swansea Town | 4 | Luton Town | 2 | |||
| English Third Division (South) | ||||||
| Walsall | 1 | Queens Park Rangers | 1 | |||
| Watford | 1 | Shrewsbury Town | 1 | |||




