Footymad Historical Football Results
Football results from or before Saturday, 10th January 1948
| Saturday, 10th January 1948 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Carlisle United | 2 | Lincoln City | 5 | 14,068 | ||
| Darlington | 4 | Halifax Town | 1 | |||
| Gateshead | 5 | Rochdale | 0 | |||
| Hartlepools United | 1 | New Brighton | 0 | |||
| Tranmere Rovers | 2 | Wrexham | 3 | |||
| York City | 3 | Bradford City | 3 | |||
| English Third Division (South) | ||||||
| Aldershot | 0 | Ipswich Town | 1 | |||
| Port Vale | 3 | Leyton Orient | 0 | |||
| Watford | 1 | Newport County | 2 | |||
