Footymad Historical Football Results
Football results from or before Thursday, 10th March 1921
| Thursday, 10th March 1921 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Stoke | 1 | Wolverhampton Wanderers | 0 | |||
| Wednesday, 9th March 1921 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Everton | 2 | Manchester United | 0 | |||
| Manchester City | 2 | Tottenham Hotspur | 0 | |||
| English Second Division | ||||||
| Cardiff City | 3 | Barnsley | 2 | |||
| English Third Division | ||||||
| Southampton | 3 | Northampton Town | 1 | |||
| Monday, 7th March 1921 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bradford City | 3 | Aston Villa | 0 | |||
| Saturday, 5th March 1921 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 1 | Bradford Park Avenue | 0 | |||
| Bolton Wanderers | 1 | Burnley | 1 | |||
| Derby County | 1 | Sheffield United | 1 | |||
| Huddersfield Town | 1 | Liverpool | 2 | |||
| Manchester City | 3 | Oldham Athletic | 1 | |||
| Middlesbrough | 0 | Newcastle United | 0 | |||
| Sunderland | 2 | Manchester United | 3 | |||
| English Second Division | ||||||
| Birmingham | 4 | Bury | 0 | |||
| Blackpool | 1 | Port Vale | 0 | |||
| Coventry City | 1 | Stockport County | 1 | |||
| Fulham | 1 | Barnsley | 0 | |||
| Leeds United | 2 | Clapton Orient | 1 | |||
| Leicester City | 1 | Rotherham County | 1 | |||
| Notts. County | 2 | South Shields | 0 | |||
| West Ham United | 1 | Bristol City | 0 | |||
| English Third Division | ||||||
| Brentford | 1 | Portsmouth | 2 | |||
| Brighton & Hove Albion | 1 | Newport County | 0 | |||
| Bristol Rovers | 2 | Watford | 0 | |||
| Crystal Palace | 4 | Gillingham | 1 | |||
| Grimsby Town | 0 | Millwall | 2 | |||
| Luton Town | 1 | Merthyr Town | 0 | |||
| Norwich City | 3 | Swindon Town | 2 | |||
| Queens Park Rangers | 2 | Exeter City | 1 | |||
| Reading | 4 | Northampton Town | 0 | |||
| Southampton | 3 | Southend United | 0 | |||
| Swansea Town | 3 | Plymouth Argyle | 0 | |||



