Footymad Historical Football Results
Football results from or before Saturday, 22nd February 1913
| Saturday, 22nd February 1913 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bradford City | 2 | Chelsea | 2 | |||
| Tottenham Hotspur | 1 | Sheffield United | 0 | |||
| English Second Division | ||||||
| Birmingham | 3 | Hull City | 1 | |||
| Blackpool | 1 | Lincoln City | 1 | |||
| Bristol City | 3 | Glossop North End | 3 | |||
| Bury | 2 | Leicester Fosse | 2 | |||
| Fulham | 4 | Wolverhampton Wanderers | 2 | |||
| Grimsby Town | 4 | Stockport County | 1 | |||
| Leeds City | 5 | Preston North End | 1 | |||
| Nottingham Forest | 0 | Clapton Orient | 0 | |||
| Scottish Second Division | ||||||
| Leith Athletic | 1 | Ayr United | 4 | |||



