Footymad Historical Football Results
Football results from or before Saturday, 18th January 1913
| Saturday, 18th January 1913 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bradford City | 4 | Bolton Wanderers | 1 | |||
| Chelsea | 1 | Newcastle United | 0 | |||
| Derby County | 5 | Tottenham Hotspur | 0 | |||
| Everton | 4 | Manchester United | 1 | |||
| Manchester City | 4 | Liverpool | 1 | |||
| Sunderland | 1 | Oldham Athletic | 1 | |||
| The Wednesday | 3 | Notts. County | 1 | |||
| West Bromwich Albion | 2 | Aston Villa | 2 | |||
| Woolwich Arsenal | 1 | Sheffield United | 3 | |||
| English Second Division | ||||||
| Birmingham | 5 | Leicester Fosse | 1 | |||
| Blackpool | 1 | Glossop North End | 1 | |||
| Bristol City | 7 | Stockport County | 2 | |||
| Bury | 1 | Fulham | 0 | |||
| Clapton Orient | 2 | Hull City | 1 | |||
| Grimsby Town | 1 | Barnsley | 1 | |||
| Leeds City | 2 | Bradford Park Avenue | 0 | |||
| Lincoln City | 1 | Burnley | 3 | |||
| Scottish Second Division | ||||||
| Dundee Hibernian | 1 | Ayr United | 0 | |||



