Southampton's on this day record for 9th April
List of Southampton's record against their opponents on the selected day in history
Statistics last updated on Wednesday, 22nd May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2012 | CHMP | Crystal Palace | A | W 2-0 | Lambert 39, 56 | 18,753 | Results | Table | |
| 2011 | LGE1 | Leyton Orient | A | W 2-0 | Lambert 26; Barnard 88 | 7,714 | Results | Table | |
| 2007 | CHMP | SUNDERLAND | H | L 1-2 | Saganowski 67 | 25,766 | Results | Table | |
| 2005 | PREM | Blackburn Rovers | A | L 0-3 | 20,726 | Results | Table | ||
| 1997 | PREM | Derby County | A | D 1-1 | Results | Table | |||
| 1994 | PREM | Norwich City | A | W 5-4 | Results | Table | |||
| 1991 | DIV1 | ARSENAL | H | D 1-1 | Results | Table | |||
| 1988 | DIV1 | ARSENAL | H | W 4-2 | Results | Table | |||
| 1985 | DIV1 | LEICESTER CITY | H | W 3-1 | Results | Table | |||
| 1983 | DIV1 | Manchester United | A | D 1-1 | Results | Table | |||
| 1977 | DIV2 | Bristol Rovers | A | W 3-2 | Results | Table | |||
| 1960 | DIV3 | Wrexham | A | L 1-2 | Results | Table | |||
| 1955 | D3S | ALDERSHOT | H | D 1-1 | Results | Table | |||
| 1949 | DIV2 | WEST HAM UNITED | H | L 0-1 | Results | Table | |||
| 1938 | DIV2 | Bury | A | L 1-2 | Results | Table | |||
| 1934 | DIV2 | Millwall | A | L 0-1 | Results | Table | |||
| 1932 | DIV2 | NOTTS. COUNTY | H | W 3-1 | Results | Table | |||
| 1928 | DIV2 | WEST BROMWICH ALBION | H | W 3-2 | Results | Table | |||
| 1927 | DIV2 | Blackpool | A | L 2-3 | Results | Table | |||
| 1921 | DIV3 | EXETER CITY | H | W 3-0 | Results | Table | |||
Overall playing record for 9th April: Played 20, Won 9, Drawn 4, Lost 7, Scored 37, Conceded 30
