Millwall's on this day record for 9th April
List of Millwall's record against their opponents on the selected day in history
Statistics last updated on Sunday, 19th May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2013 | CHMP | SHEFFIELD WEDNESDAY | H | L 1-2 | 9,084 | Results | Table | ||
| 2011 | CHMP | LEEDS UNITED | H | W 3-2 | Henry 24; Trotter 30; Morison 62 | 16,724 | Results | Table | |
| 2007 | LGE1 | Doncaster Rovers | A | W 2-1 | Williams 38; Hubertz 83 | 7,870 | Results | Table | |
| 2005 | CHMP | CREWE ALEXANDRA | H | W 4-3 | Hayles 27; Elliott 49; Morris 50; May 85 (pen) | 10,767 | Results | Table | |
| 1994 | LD1 | Crystal Palace | A | L 0-1 | Results | Table | |||
| 1988 | DIV2 | PLYMOUTH ARGYLE | H | W 3-2 | Results | Table | |||
| 1985 | DIV3 | READING | H | D 0-0 | Results | Table | |||
| 1983 | DIV3 | LINCOLN CITY | H | W 2-1 | Results | Table | |||
| 1982 | DIV3 | Brentford | A | L 1-4 | Results | Table | |||
| 1977 | DIV2 | FULHAM | H | D 0-0 | Results | Table | |||
| 1966 | DIV3 | Swansea Town | A | W 2-0 | Results | Table | |||
| 1960 | DIV4 | HARTLEPOOLS UNITED | H | W 4-0 | Results | Table | |||
| 1955 | D3S | SOUTHEND UNITED | H | L 1-4 | Results | Table | |||
| 1949 | D3S | WALSALL | H | W 2-1 | Results | Table | |||
| 1938 | D3S | Walsall | A | D 1-1 | Results | Table | |||
| 1934 | DIV2 | SOUTHAMPTON | H | W 1-0 | Results | Table | |||
| 1932 | DIV2 | Tottenham Hotspur | A | L 0-1 | Results | Table | |||
| 1928 | D3S | Exeter City | A | W 4-2 | Results | Table | |||
| 1921 | DIV3 | Luton Town | A | D 0-0 | Results | Table | |||
Overall playing record for 9th April: Played 19, Won 10, Drawn 4, Lost 5, Scored 31, Conceded 25
