Stockport County's on this day record for 26th March
List of Stockport County's record against their opponents on the selected day in history
Statistics last updated on Friday, 24th May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2011 | LGE2 | SOUTHEND UNITED | H | W 2-1 | Tansey 28 (pen); Rowe 90+1 | 3,335 | Results | Table | |
| 1994 | LD2 | BOURNEMOUTH | H | L 0-2 | Results | Table | |||
| 1991 | DIV4 | ROCHDALE | H | W 3-0 | Results | Table | |||
| 1988 | DIV4 | Hereford United | A | W 1-0 | Results | Table | |||
| 1985 | DIV4 | Bury | A | L 1-2 | Results | Table | |||
| 1983 | DIV4 | Darlington | A | L 1-3 | Results | Table | |||
| 1982 | DIV4 | DARLINGTON | H | W 1-0 | Results | Table | |||
| 1977 | DIV4 | Southport | A | L 0-1 | Results | Table | |||
| 1976 | DIV4 | READING | H | D 1-1 | Results | Table | |||
| 1971 | DIV4 | BOURNEMOUTH & BOSCOMBE ATH. | H | D 1-1 | Results | Table | |||
| 1969 | DIV3 | Orient | A | L 0-2 | Results | Table | |||
| 1965 | DIV4 | DARLINGTON | H | D 0-0 | Results | Table | |||
| 1962 | DIV4 | Tranmere Rovers | A | W 3-1 | Results | Table | |||
| 1960 | DIV4 | Darlington | A | W 2-1 | Results | Table | |||
| 1955 | D3N | Wrexham | A | W 4-1 | Results | Table | |||
| 1951 | D3N | HALIFAX TOWN | H | W 2-1 | Results | Table | |||
| 1949 | D3N | MANSFIELD TOWN | H | W 2-0 | Results | Table | |||
| 1948 | D3N | Rochdale | A | W 2-1 | Results | Table | |||
| 1938 | DIV2 | PLYMOUTH ARGYLE | H | L 1-3 | Results | Table | |||
| 1937 | D3N | HULL CITY | H | W 3-1 | Results | Table | |||
| 1932 | D3N | DARLINGTON | H | W 1-0 | Results | Table | |||
| 1927 | D3N | Rotherham United | A | W 2-1 | Results | Table | |||
| 1921 | DIV2 | The Wednesday | A | L 1-2 | Results | Table | |||
| 1910 | DIV2 | Blackpool | A | L 0-2 | Results | Table | |||
| 1903 | DIV2 | Leicester Fosse | A | W 2-0 | Results | Table | |||
Overall playing record for 26th March: Played 25, Won 14, Drawn 3, Lost 8, Scored 36, Conceded 27
