Toon Richer Than Man City? How Does That Work Then?

Last updated : 12 February 2009 By Footy Mad - Editor
The Toon dipped from 14th to 17th place with a revenue of £99.4million during 2007/08, according to the Deloitte Football Money League.

Celtic have dropped out of the top 20 clubs in the Money League and "The World's Richest Club" Manchester City have come in ... at 20th!

So how does that work then?
Deloitte Football Money League - 2007/08 revenue (previous year in brackets)

1 (1) Real Madrid £289.6m
2 (2) Manchester United £257.1m
3 (3) FC Barcelona £244.4m
4 (7) Bayern Munich £233.8m
5 (4) Chelsea £212.9m
6 (5) Arsenal £209.3m
7 (8) Liverpool £167.0m
8 (6) AC Milan £165.8m
9 (11) AS Roma £138.9m
10 (9) Internazionale £136.9m
11 (12) Juventus £132.6m
12 (13) Lyon £123.3m
13 (16) Schalke 04 £117.5m
14 (10) Tottenham £114.8m
15 (15) Hamburg £101.3m
16 (19) Marseille £100.4m
17 (14) Newcastle £99.4m
18 (-) Stuttgart £88.3m
19 (-) Fenerbahce £88.1m
20 (-) Manchester City £82.3m