James Perch career playing details
Breakdown of player's club career.
| View player's season by season record. | View Newcastle United squad. |
| James Perch (Newcastle United) information | |||
|---|---|---|---|
| Date of birth | Saturday, 28th September 1985 | Height | 5ft 10in |
| Place of birth | Mansfield | Weight | 11st 4lb |
| International | Position | Defender | |
| Comments | Squad No. | 14 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Newcastle United | 16 Aug 2010 | 27 (15) | 0 | 9 | 0 |
| Nottingham Forest | 07 Aug 2004 | 190 (31) | 14 | 33 | 1 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 20 Sep 2011 | 16 (12) | 0 | 3 | 0 |
| 2010/2011 | 16 Aug 2010 | 11 (3) | 0 | 6 | 0 |
| 2009/2010 | 02 Jan 2010 | 18 (3) | 1 | 6 | 0 |
| 2008/2009 | 10 Aug 2008 | 41 (1) | 3 | 10 | 0 |
| 2007/2008 | 11 Aug 2007 | 21 (13) | 0 | 1 | 1 |
| 2006/2007 | 05 Aug 2006 | 52 (3) | 6 | 9 | 0 |
| 2005/2006 | 20 Aug 2005 | 37 (4) | 3 | 4 | 0 |
| 2004/2005 | 07 Aug 2004 | 21 (7) | 1 | 3 | 0 |
Total appearances 217 (+ 46 as sub); Goals 14; Yellow cards 42; Red cards 1



