Yeovil Town 1 Forest Green Rovers 0 matchcentre
Statistics from the match played between the two on Wednesday, 1st January 2003
| Competition: Nationwide Conference Date: Wednesday, 1st January 2003 Kick off: 15:00 Venue: Huish Park | ||||
|
Yeovil Town
Jackson 69
|
1 - 0 | Forest Green
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Weale | 7 |
| 5 | Adam Lockwood | 7 |
| 24 | Terry Skiverton (Aggrey 59) | 7 |
| Colin Miles (O'Brien 90) | 7 | |
| Darren Way | 8 | |
| 18 | Lee Johnson | 7 |
| 1 | Nick Crittenden | 7 |
| 21 | Michael McIndoe | 8 |
| Andy Lindegaard | 7 | |
| 10 | Gavin Williams (El Kholti 77) | 7 |
| 1 | Kirk Jackson | 8 |
| Substitutes | ||
| 1 | Roy O'Brien (Miles 90) | |
| Jimmy Aggrey (Skiverton 59) | 7 | |
| 23 | Abdou El Kholti (Williams 77) | |
| Kim Grant | ||
| 22 | Steve Collis | |
| Starting line-ups | ||
|---|---|---|
| 1 | Steve Perrin | 8 |
| Matt Coupe | 7 | |
| Steve Jenkins | 6 | |
| Kevin Langan (Cook 77) | 6 | |
| Martin Foster | 6 | |
| 1 | Neil Grayson (Meechan 76) | 7 |
| Alex Sykes (Cowe 77) | 6 | |
| Gary Owers | 6 | |
| Jon Richardson | 6 | |
| 5 | Darren Jones | 5 |
| 16 | Kayode Odejayi | 5 |
| Substitutes | ||
| Alex Meechan (Grayson 76) | ||
| 21 | Rob Cook (Langan 77) | |
| 1 | Steven Cowe (Sykes 77) | |
| Elliott Glassup | ||
| 1 | Danny Allen | |
| 15 | Goal Attempts | 3 |
| 7 | On Target | 1 |
| 6 | Off Target | 2 |
| 2 | Hit Woodwork | 0 |
| 8 | Corners | 2 |
| 6 | Offsides | 2 |
| 11 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| 4,692 |
| Yeovil Town cards shown | ||
|---|---|---|
| none | ||
| Forest Green cards shown | ||
| 28 mins | Matt Coupe | Unsporting behaviour |
| 57 mins | Steve Jenkins | Unsporting behaviour |
| 63 mins | Kevin Langan | Unsporting behaviour |
| 86 mins | Darren Jones | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Wednesday, 1st January 2003.





