Wolverhampton Wanderers 4 Reading 1 matchcentre
Statistics from the match played between the two on Saturday, 4th December 2004
| Competition: Coca-Cola Championship Date: Saturday, 4th December 2004 Kick off: 15:00 Venue: Molineux | ||||
|
Wolves
Cameron 31
Olofinjana 45 Clarke 77, 90 |
4 - 1 | Reading
Morgan 47
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Oakes | 8 |
| 5 | Joleon Lescott | 7 |
| 40 | Keith Lowe | 7 |
| 6 | Jody Craddock | 6 |
| 1 | Kevin Cooper | 6 |
| 4 | Seyi Olofinjana (Naylor 69) | 8 |
| 10 | Colin Cameron | 7 |
| 24 | Keith Andrews | 6 |
| 11 | Mark Kennedy | 6 |
| 27 | Carl Cort | 6 |
| 29 | Dean Sturridge (Clarke 60) | 6 |
| Substitutes | ||
| 13 | Matt Murray | |
| 3 | Lee Naylor (Olofinjana 69) | 6 |
| 16 | Kenny Miller | |
| 33 | Leon Clarke (Sturridge 60) | 7 |
| 19 | Ki-Hyeon Seol | |
| Starting line-ups | ||
|---|---|---|
| 1 | Marcus Hahnemann | 6 |
| 2 | Graeme Murty (Newman 20) | |
| 6 | Ibrahima Sonko | 7 |
| 3 | Nicky Shorey | 6 |
| 23 | Dean Morgan | 8 |
| 11 | Andy Hughes (Convey 81) | 6 |
| 16 | Ivar Ingimarsson | 7 |
| 4 | Steve Sidwell | 7 |
| 7 | Glen Little | 7 |
| 15 | James Harper | 7 |
| 12 | Dave Kitson (Owusu 46) | 6 |
| Substitutes | ||
| 26 | Jamie Young | |
| 25 | Ricky Newman (Murty 20) | 6 |
| 17 | Bobby Convey (Hughes 81) | |
| 14 | Lloyd Owusu (Kitson 46) | 7 |
| 18 | Paul Brooker | |
| 21 | Goal Attempts | 21 |
| 13 | On Target | 15 |
| 8 | Off Target | 6 |
| 2 | Corners | 9 |
| 5 | Offsides | 5 |
| 10 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Steve Bennett | 25,572 |
| Wolves cards shown | ||
|---|---|---|
| none | ||
| Reading cards shown | ||
| 86 mins | Nicky Shorey | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 4th December 2004.




