Preston North End 2 Swansea City 0 matchcentre
Statistics from the match played between the two on Saturday, 12th September 2009
| Competition: Coca-Cola Championship Date: Saturday, 12th September 2009 Kick off: 15:00 Venue: Deepdale | ||||
|
Preston N.E.
Mellor 27
Elliott 89 |
2 - 0 | Swansea City
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Lonergan | |
| 14 | Liam Chilvers | |
| 19 | Billy Jones | |
| 12 | Sean St. Ledger | |
| 27 | Eddie Nolan | |
| 17 | Paul Parry (Shumulikoski 69) | |
| 25 | Ross Wallace (Sedgwick 62) | |
| 4 | Richard Chaplow | |
| 11 | Darren Carter | |
| 33 | Neil Mellor (Elliott 81) | |
| 9 | Chris Brown | |
| Substitutes | ||
| 22 | Wayne Henderson | |
| 2 | Michael Hart | |
| 6 | Neill Collins | |
| 8 | Veliche Shumulikoski (Parry 69) | |
| 7 | Chris Sedgwick (Wallace 62) | |
| 29 | Stephen Elliott (Mellor 81) | |
| 26 | Jon Parkin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dorus De Vries | |
| 5 | Alan Tate | |
| 2 | Ashley Williams | |
| 3 | Marcos Painter (Pintado 80) | |
| 29 | Ashley Richards | |
| 7 | Leon Britton | |
| 27 | Mark Gower | |
| 15 | Jordi Lopez (van der Gun 62) | |
| 10 | Andrea Orlandi | |
| 12 | Nathan Dyer | |
| 19 | Lee Trundle (Beattie 57) | |
| Substitutes | ||
| 17 | David Cornell | |
| 21 | Federico Bessone | |
| 24 | Joe Allen | |
| 6 | Ferry Bodde | |
| 11 | Cedric van der Gun (Lopez 62) | |
| 18 | Gorka Pintado (Painter 80) | |
| 9 | Craig Beattie (Trundle 57) | |
| 15 | Goal Attempts | 7 |
| 10 | On Target | 6 |
| 5 | Off Target | 1 |
| 7 | Corners | 6 |
| 5 | Offsides | 3 |
| 5 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| Eddie Ilderton | 12,854 |
| Preston N.E. cards shown | ||
|---|---|---|
| 38 mins | Sean St. Ledger | Unsporting behaviour |
| 90 mins | Stephen Elliott | Unsporting behaviour |
| Swansea City cards shown | ||
| 49 mins | Ashley Williams | Unsporting behaviour |
| 72 mins | Marcos Painter | Unsporting behaviour |
| 90 mins | Ashley Richards | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 12th September 2009.






