Peterborough United 1 Everton 2 matchcentre
Statistics from the match played between the two on Tuesday, 19th September 2006
| Competition: Carling League Cup Date: Tuesday, 19th September 2006 Kick off: 19:45 Venue: London Road | ||||
|
Peterborough
Benjamin 56
|
1 - 2 | Everton
Stirling 24 (og)
Cahill 87 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | 6 |
| 4 | Mark Arber | 7 |
| 24 | Ben Turner | 6 |
| 2 | Dean Holden | 7 |
| 3 | Jude Stirling | 6 |
| 11 | Peter Gain (Branston 90) | 6 |
| 12 | Liam Davis (Crow 62) | 6 |
| 7 | Adam Newton | 6 |
| 8 | Richard Butcher (Huke 82) | 6 |
| 10 | Trevor Benjamin | 8 |
| 9 | Justin Richards | 6 |
| Substitutes | ||
| 5 | Guy Branston (Gain 90) | |
| 14 | Paul Carden | |
| 18 | Shane Huke (Butcher 82) | |
| 17 | Jamie Day | |
| 12 | Danny Crow (Davis 62) | 5 |
| Starting line-ups | ||
|---|---|---|
| 1 | Richard Wright | 6 |
| 18 | Phil Neville | 7 |
| 7 | Andy van der Meyde (Cahill 63) | 6 |
| 19 | Jorge Nuno Valente | 6 |
| 16 | Joleon Lescott | 8 |
| 31 | Mark Hughes | 6 |
| 26 | Lee Carsley | 7 |
| 10 | Simon Davies | 6 |
| 3 | Gary Naysmith (Arteta 63) | 6 |
| 28 | Victor Anichebe | 6 |
| 9 | James Beattie | 7 |
| Substitutes | ||
| 13 | Iain Turner | |
| 2 | Tony Hibbert | |
| 17 | Tim Cahill (van der Meyde 63) | 7 |
| 6 | Mikel Arteta (Naysmith 63) | 6 |
| 8 | Andrew Johnson | |
| 13 | Goal Attempts | 15 |
| 6 | On Target | 7 |
| 7 | Off Target | 8 |
| 3 | Corners | 5 |
| 3 | Offsides | 2 |
| 13 | Fouls | 16 |
| Referee | Attendance |
|---|---|
| Iain Williamson | 10,756 |
| Peterborough cards shown | ||
|---|---|---|
| 28 mins | Justin Richards | Dissent |
| Everton cards shown | ||
| 71 mins | Joleon Lescott | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 19th September 2006.






