Liverpool 6 Brighton & Hove Albion 1 matchcentre
Statistics from the match played between the two on Sunday, 19th February 2012
| Competition: F.A. Cup with Budweiser Date: Sunday, 19th February 2012 Kick off: 16:30 Venue: Anfield | ||||
|
Liverpool
Skrtel 5
Bridcutt 44 (og), 71 (og) Carroll 57 Dunk 74 (og) Suarez 85 |
6 - 1 | Brighton & HA
LuaLua 17
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 25 | Jose Reina | |
| 37 | Martin Skrtel | |
| 23 | Jamie Carragher | |
| 2 | Glen Johnson | |
| 3 | Sanchez Jose Enrique | |
| 26 | Charlie Adam | |
| 14 | Jordan Henderson (Kuyt 76) | |
| 8 | Steven Gerrard (Shelvey 76) | |
| 19 | Stewart Downing (Rodríguez 76) | |
| 9 | Andy Carroll | |
| 7 | Luis Suarez | |
| Substitutes | ||
| 34 | Martin Kelly | |
| 18 | Dirk Kuyt (Henderson 76) | |
| 11 | Maximiliano Rodríguez (Downing 76) | |
| 20 | Jay Spearing | |
| 32 | Alexander Doni | |
| 33 | Jonjo Shelvey (Gerrard 76) | |
| 16 | Sebastian Coates | |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Brezovan | |
| 5 | Lewis Dunk | |
| 3 | Gordon Greer | |
| 14 | Inigo Calderon | |
| 6 | Adam El-Abd (Vicente 69) | |
| 26 | Liam Bridcutt | |
| 8 | Alan Navarro | |
| 25 | Kazenga LuaLua | |
| 30 | Will Buckley (Noone 46) | |
| 9 | Ashley Barnes | |
| 24 | Sam Vokes (Mackail-Smith 69) | |
| Substitutes | ||
| 16 | Casper Ankergren | |
| 12 | Craig Mackail-Smith (Vokes 69) | |
| 11 | Craig Noone (Buckley 46) | |
| 20 | Romain Vincelot | |
| 17 | Ryan Harley | |
| 15 | Rodriguez Vicente (El-Abd 69) | |
| 23 | Torbjorn Agdestein | |
| 53.2% | Possession | 46.8% |
|---|---|---|
| 25 | Goal Attempts | 9 |
| 12 | On Target | 3 |
| 12 | Off Target | 6 |
| 1 | Hit Woodwork | 0 |
| 9 | Corners | 2 |
| 0 | Offsides | 1 |
| 12 | Fouls | 7 |
| Referee | Attendance |
|---|---|
| Andre Marriner | 43,940 |
| Liverpool cards shown | ||
|---|---|---|
| none | ||
| Brighton & HA cards shown | ||
| 49 mins | Alan Navarro | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Liverpool 6, Brighton and Hove Albion 1. |
| 90+3 | ![]() |
Second Half ends, Liverpool 6, Brighton and Hove Albion 1. |
| 88 | Foul by Ashley Barnes (Brighton and Hove Albion). | |
| 88 | Jonjo Shelvey (Liverpool) wins a free kick. | |
| 87 | Foul by Íńigo Calderón (Brighton and Hove Albion). | |
| 87 | Maxi Rodríguez (Liverpool) wins a free kick. | |
| 86 | Attempt missed. Vicente (Brighton and Hove Albion) left footed shot from outside the box misses to the left. | |
| 85 | ![]() |
Goal! Liverpool 6, Brighton and Hove Albion 1. Luis Suárez (Liverpool) header from the left side of the six yard box to the bottom left corner. Assisted by José Enrique with a cross. |
| 83 | Corner, Brighton and Hove Albion. | |
| 82 | Attempt missed. Dirk Kuyt (Liverpool) right footed shot from the centre of the box. | |
| 82 | Corner, Liverpool. | |
| 81 | Dirk Kuyt (Liverpool) hits the bar with a header from the centre of the box. Assisted by Charlie Adam. | |
| 81 | Corner, Liverpool. | |
| 81 | Penalty saved! Luis Suárez (Liverpool) fails to capitalise on this great opportunity, right footed shot saved in the bottom right corner. | |
| 80 | Penalty conceded by Craig Noone (Brighton and Hove Albion) after a foul in the penalty area. | |
| 80 | Penalty Liverpool. Dirk Kuyt draws a foul in the penalty area. | |
| 79 | Attempt saved. Andy Carroll (Liverpool) left footed shot from outside the box is saved. | |
| 76 | Substitution, Liverpool. Dirk Kuyt replaces Jordan Henderson. | |
| 76 | Substitution, Liverpool. Jonjo Shelvey replaces Steven Gerrard. | |
| 76 | Substitution, Liverpool. Maxi Rodríguez replaces Stewart Downing. | |
| 74 | ![]() |
Own Goal by Lewis Dunk, Brighton and Hove Albion. Liverpool 5, Brighton and Hove Albion 1. |
| 73 | Attempt missed. Liam Bridcutt (Brighton and Hove Albion) right footed shot from outside the box misses to the left. | |
| 71 | ![]() |
Own Goal by Liam Bridcutt, Brighton and Hove Albion. Liverpool 4, Brighton and Hove Albion 1. |
| 71 | Attempt blocked. Steven Gerrard (Liverpool) left footed shot from the left side of the six yard box is blocked. | |
| 71 | Attempt saved. Steven Gerrard (Liverpool) right footed shot from the left side of the box is saved. | |
| 70 | Corner, Brighton and Hove Albion. | |
| 69 | Substitution, Brighton and Hove Albion. Craig Mackail-Smith replaces Sam Vokes. | |
| 69 | Substitution, Brighton and Hove Albion. Vicente replaces Adam El-Abd. | |
| 68 | Attempt missed. Craig Noone (Brighton and Hove Albion) right footed shot from outside the box misses to the right. | |
| 66 | Foul by Andy Carroll (Liverpool). | |
| 66 | Ashley Barnes (Brighton and Hove Albion) wins a free kick. | |
| 64 | Attempt missed. Stewart Downing (Liverpool) left footed shot from long range on the left misses to the left. | |
| 61 | Attempt blocked. Luis Suárez (Liverpool) right footed shot from outside the box is blocked. | |
| 60 | Attempt blocked. Alan Navarro (Brighton and Hove Albion) right footed shot from outside the box is blocked. | |
| 57 | ![]() |
Goal! Liverpool 3, Brighton and Hove Albion 1. Andy Carroll (Liverpool) left footed shot from the centre of the box to the bottom left corner. |
| 55 | Attempt saved. Jordan Henderson (Liverpool) right footed shot from outside the box is saved. | |
| 55 | Attempt saved. Stewart Downing (Liverpool) left footed shot from outside the box is saved. | |
| 52 | Foul by Glen Johnson (Liverpool). | |
| 52 | Kazenga Lua Lua (Brighton and Hove Albion) wins a free kick. | |
| 52 | Attempt missed. Jordan Henderson (Liverpool) left footed shot from the left side of the box misses to the left. Assisted by Jordan Henderson. | |
| 52 | Attempt blocked. Steven Gerrard (Liverpool) right footed shot from outside the box is blocked. | |
| 50 | Foul by Glen Johnson (Liverpool). | |
| 50 | Kazenga Lua Lua (Brighton and Hove Albion) wins a free kick. | |
| 49 | ![]() |
Alan Navarro (Brighton and Hove Albion) is shown the yellow card for a bad foul. |
| 49 | Offside, Brighton and Hove Albion. Sam Vokes is caught offside. | |
| 49 | Attempt saved. Luis Suárez (Liverpool) right footed shot from the right side of the box is saved. | |
| 48 | Attempt missed. Glen Johnson (Liverpool) left footed shot from outside the box is too high. | |
| 48 | Corner, Liverpool. | |
| 46 | Substitution, Brighton and Hove Albion. Craig Noone replaces William Buckley. | |
| - | Second Half begins Liverpool 2, Brighton and Hove Albion 1. | |
| 45+2 | ![]() |
First Half ends, Liverpool 2, Brighton and Hove Albion 1. |
| 45+1 | Attempt saved. Sam Vokes (Brighton and Hove Albion) right footed shot from outside the box is saved. | |
| 45 | Foul by Lewis Dunk (Brighton and Hove Albion). | |
| 45 | Luis Suárez (Liverpool) wins a free kick. | |
| 44 | ![]() |
Own Goal by Liam Bridcutt, Brighton and Hove Albion. Liverpool 2, Brighton and Hove Albion 1. |
| 44 | Attempt blocked. Glen Johnson (Liverpool) header from the centre of the box is blocked. | |
| 44 | Attempt saved. Luis Suárez (Liverpool) right footed shot from the centre of the box is saved. | |
| 44 | Corner, Liverpool. | |
| 43 | Attempt saved. Steven Gerrard (Liverpool) right footed shot from long range on the left is saved. | |
| 42 | Foul by Íńigo Calderón (Brighton and Hove Albion). | |
| 42 | Stewart Downing (Liverpool) wins a free kick. | |
| 42 | Attempt missed. Kazenga Lua Lua (Brighton and Hove Albion) left footed shot from the left side of the box misses to the left. | |
| 41 | Attempt missed. Adam El-Abd (Brighton and Hove Albion) right footed shot from outside the box. | |
| 39 | Foul by Jordan Henderson (Liverpool). | |
| 39 | Ashley Barnes (Brighton and Hove Albion) wins a free kick. | |
| 37 | Foul by Charlie Adam (Liverpool). | |
| 37 | Ashley Barnes (Brighton and Hove Albion) wins a free kick. | |
| 33 | Corner, Liverpool. | |
| 32 | Attempt missed. Andy Carroll (Liverpool) header from the centre of the box is too high. Assisted by Steven Gerrard with a cross. | |
| 31 | Foul by Andy Carroll (Liverpool). | |
| 31 | Gordon Greer (Brighton and Hove Albion) wins a free kick. | |
| 29 | Attempt missed. Charlie Adam (Liverpool) left footed shot from outside the box is too high. | |
| 28 | Corner, Liverpool. | |
| 28 | Attempt saved. Luis Suárez (Liverpool) right footed shot from the right side of the box is saved. | |
| 27 | Attempt missed. Sam Vokes (Brighton and Hove Albion) left footed shot from the centre of the box misses to the left. Assisted by Kazenga Lua Lua with a cross. | |
| 27 | Foul by Martin Skrtel (Liverpool). | |
| 27 | Ashley Barnes (Brighton and Hove Albion) wins a free kick. | |
| 26 | Attempt missed. Luis Suárez (Liverpool) right footed shot from outside the box misses to the right. | |
| 25 | Attempt missed. José Enrique (Liverpool) right footed shot from outside the box misses to the left. | |
| 25 | Foul by Alan Navarro (Brighton and Hove Albion). | |
| 25 | Luis Suárez (Liverpool) wins a free kick. | |
| 24 | Foul by Jordan Henderson (Liverpool). | |
| 24 | Ashley Barnes (Brighton and Hove Albion) wins a free kick. | |
| 24 | Attempt blocked. Andy Carroll (Liverpool) left footed shot from the centre of the box is blocked. | |
| 23 | Corner, Liverpool. | |
| 21 | Foul by Andy Carroll (Liverpool). | |
| 21 | Lewis Dunk (Brighton and Hove Albion) wins a free kick. | |
| 21 | Attempt missed. Stewart Downing (Liverpool) left footed shot from a difficult angle on the left. | |
| 19 | Foul by José Enrique (Liverpool). | |
| 19 | William Buckley (Brighton and Hove Albion) wins a free kick. | |
| 17 | ![]() |
Goal! Liverpool 1, Brighton and Hove Albion 1. Kazenga Lua Lua (Brighton and Hove Albion) right footed shot from outside the box to the bottom left corner. Assisted by William Buckley. |
| 16 | Foul by Jordan Henderson (Liverpool). | |
| 16 | Kazenga Lua Lua (Brighton and Hove Albion) wins a free kick. | |
| 15 | Attempt missed. Steven Gerrard (Liverpool) right footed shot from outside the box misses to the left. | |
| 15 | Foul by Íńigo Calderón (Brighton and Hove Albion). | |
| 15 | José Enrique (Liverpool) wins a free kick. | |
| 11 | Foul by Charlie Adam (Liverpool). | |
| 11 | Liam Bridcutt (Brighton and Hove Albion) wins a free kick. | |
| 10 | Corner, Liverpool. | |
| 9 | Attempt missed. Charlie Adam (Liverpool) left footed shot from outside the box. | |
| 6 | Attempt saved. Sam Vokes (Brighton and Hove Albion) right footed shot from outside the box is saved. | |
| 5 | ![]() |
Goal! Liverpool 1, Brighton and Hove Albion 0. Martin Skrtel (Liverpool) header from the left side of the six yard box to the high centre of the goal. Assisted by Steven Gerrard with a cross. |
| 5 | Corner, Liverpool. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Sunday, 19th February 2012.








