Lincoln City 3 Braintree Town 3 matchcentre
Statistics from the match played between the two on Tuesday, 14th February 2012
| Competition: Blue Square (Conference) Premier Date: Tuesday, 14th February 2012 Kick off: 19:45 Venue: Sincil Bank | ||||
|
Lincoln City
Louis 1
Thompson 56 Almond 90+3 |
3 - 3 | Braintree Tn.
Reason 4, 54
Assombalonga 88 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Anyon | |
| 2 | Karlton Watson | |
| 3 | John Nutter | |
| 5 | Josh Gowling | |
| 27 | Jean-Francois Christophe | |
| 17 | Nicky Nicolau (Almond 67) | |
| 34 | Tyrone Thompson | |
| 31 | Peter Bore | |
| 12 | Conal Platt (Rodney 83) | |
| 10 | Jefferson Louis | |
| 16 | Richard Pacquette (Russell 90) | |
| Substitutes | ||
| 43 | Nialle Rodney (Platt 83) | |
| 15 | Simon Russell (Pacquette 90) | |
| 28 | Louis Almond (Nicolau 67) | |
| 4 | Robbie Williams | |
| 21 | Nick Draper | |
| Starting line-ups | ||
|---|---|---|
| 1 | Nathan McDonald | |
| 4 | Adam Bailey-Dennis | |
| 24 | Dean Wells | |
| 3 | Aswad Thomas | |
| 5 | Matthew Paine | |
| 14 | Britt Assombalonga | |
| 26 | Brendan Kiernan (O'Connor 90+2) | |
| 8 | Kenny Davis | |
| 7 | Nicky Symons (Quinton 74) | |
| 6 | Jai Reason | |
| 9 | Sean Marks | |
| Substitutes | ||
| 16 | Pat O'Connor (Kiernan 90+2) | |
| 2 | Ryan Peters | |
| 22 | Lee Jones | |
| 25 | Matt Pooley | |
| 15 | Brad Quinton (Symons 74) | |
| 53.6% | Possession | 46.4% |
|---|---|---|
| 3 | Goal Attempts | 3 |
| 3 | On Target | 3 |
| 9 | Corners | 2 |
| Referee | Attendance |
|---|---|
| Richard West | 1,616 |
| Lincoln City cards shown | ||
|---|---|---|
| none | ||
| Braintree Tn. cards shown | ||
| 31 mins | Adam Bailey-Dennis | Unsporting behaviour |
| 71 mins | Nicky Symons | Unsporting behaviour |
| 73 mins | Britt Assombalonga | Unsporting behaviour |
| 90+2 mins | Sean Marks | Unsporting behaviour |
| 90+5 mins | Britt Assombalonga | Second bookable offence |
| Time | Comments | |
|---|---|---|
| 1 | This match has been postponed to play at a later date. | |
| - | ![]() |
Match ends, Lincoln City 3, Braintree Town 3. |
| 90+5 | ![]() |
Second Half ends, Lincoln City 3, Braintree Town 3. |
| 90+5 | ![]() |
Second yellow card to Britt Assombalonga (Braintree Town) for a bad foul. |
| 90+3 | ![]() |
Goal! Lincoln City 3, Braintree Town 3. Louis Almond (Lincoln City) left footed shot from outside the box to the bottom left corner. |
| 90+2 | ![]() |
Sean Marks (Braintree Town) is shown the yellow card for a bad foul. |
| 90+2 | Substitution, Braintree Town. Patrick O'Connor replaces Brenden Kiernan. | |
| 90 | Substitution, Lincoln City. Simon Russell replaces Richard Pacquette. | |
| 90 | Corner, Lincoln City. | |
| 88 | ![]() |
Goal! Lincoln City 2, Braintree Town 3. Britt Assombalonga (Braintree Town) right footed shot from the left side of the six yard box to the bottom left corner. Assisted by Bradley Quinton. |
| 83 | Substitution, Lincoln City. Nialle Rodney replaces Conal Platt. | |
| 74 | Substitution, Braintree Town. Bradley Quinton replaces Nicky Symons. | |
| 73 | ![]() |
Britt Assombalonga (Braintree Town) is shown the yellow card for a bad foul. |
| 71 | ![]() |
Nicky Symons (Braintree Town) is shown the yellow card for a bad foul. |
| 70 | Corner, Lincoln City. | |
| 67 | Substitution, Lincoln City. Louis Almond replaces Nicky Nicolau. | |
| 56 | ![]() |
Goal! Lincoln City 2, Braintree Town 2. Tyrone Thompson (Lincoln City) right footed shot from outside the box to the bottom right corner. |
| 54 | ![]() |
Goal! Lincoln City 1, Braintree Town 2. Jai Reason (Braintree Town) right footed shot from a difficult angle and long range on the left to the centre of the goal. Assisted by Jai Reason. |
| 54 | Corner, Braintree Town. | |
| 49 | Corner, Lincoln City. | |
| - | Second Half begins Lincoln City 1, Braintree Town 1. | |
| 45+3 | ![]() |
First Half ends, Lincoln City 1, Braintree Town 1. |
| 39 | Corner, Lincoln City. | |
| 33 | Corner, Braintree Town. | |
| 31 | ![]() |
Adam Bailey-Dennis (Braintree Town) is shown the yellow card for a bad foul. |
| 30 | Corner, Lincoln City. | |
| 26 | Corner, Lincoln City. | |
| 23 | Corner, Lincoln City. | |
| 23 | Corner, Lincoln City. | |
| 18 | Corner, Lincoln City. | |
| 4 | ![]() |
Goal! Lincoln City 1, Braintree Town 1. Jai Reason (Braintree Town) right footed shot from the right side of the box to the bottom left corner. |
| 1 | ![]() |
Goal! Lincoln City 1, Braintree Town 0. Jefferson Louis (Lincoln City) header from the right side of the box to the bottom right corner. Assisted by Joe Anyon. |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 14th February 2012.









