Everton 1 Arsenal 0 matchcentre
Statistics from the match played between the two on Sunday, 18th March 2007
| Competition: Barclays Premiership Date: Sunday, 18th March 2007 Kick off: 16:00 Venue: Goodison Park | ||||
|
Everton
Johnson 90
|
1 - 0 | Arsenal
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 24 | Tim Howard | 7 |
| 16 | Joleon Lescott | 8 |
| 15 | Alan Stubbs | 8 |
| 18 | Phil Neville | 7 |
| 4 | Joseph Yobo | 6 |
| 37 | Manuel Fernandes | 8 |
| 6 | Mikel Arteta | 8 |
| 21 | Leon Osman | 7 |
| 26 | Lee Carsley | 7 |
| 8 | Andrew Johnson | 8 |
| 22 | James Vaughan (Anichebe 86) | 8 |
| Substitutes | ||
| 1 | Richard Wright | |
| 3 | Gary Naysmith | |
| 2 | Tony Hibbert | |
| 28 | Victor Anichebe (Vaughan 86) | |
| 9 | James Beattie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jens Lehmann | 7 |
| 10 | William Gallas | 7 |
| 31 | Justin Hoyte | 6 |
| 5 | Kolo Toure | 6 |
| 4 | Francesc Fábregas | 7 |
| 2 | Vassiriki Diaby | 8 |
| 9 | Julio Baptista (Pereira Neves 85) | 6 |
| 7 | Tomas Rosicky (Hleb 69) | 6 |
| 8 | Fredrik Ljungberg | 6 |
| 19 | Gilberto Silva | 7 |
| 30 | Jeremie Aliadiere (Walcott 75) | 6 |
| Substitutes | ||
| 24 | Manuel Almunia | |
| 6 | Philippe Senderos | |
| 15 | Denilson Pereira Neves (Baptista 85) | |
| 13 | Aliaksandr Hleb (Rosicky 69) | 5 |
| 32 | Theo Walcott (Aliadiere 75) | |
| 11 | Goal Attempts | 18 |
| 4 | On Target | 9 |
| 5 | Off Target | 9 |
| 2 | Hit Woodwork | 0 |
| 5 | Corners | 4 |
| 4 | Offsides | 0 |
| 17 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| Mark Clattenburg | 37,162 |
| Everton cards shown | ||
|---|---|---|
| 32 mins | Alan Stubbs | Unsporting behaviour |
| 42 mins | Manuel Fernandes | Unsporting behaviour |
| 51 mins | Joleon Lescott | Unsporting behaviour |
| 81 mins | James Vaughan | Unsporting behaviour |
| 90 mins | Andrew Johnson | Unsporting behaviour |
| 90 mins | Victor Anichebe | Timewasting |
| Arsenal cards shown | ||
| none | ||
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Sunday, 18th March 2007.





