Chelsea 1 Manchester City 0 matchcentre
Statistics from the match played between the two on Saturday, 25th October 2003
| Competition: Barclaycard Premiership Date: Saturday, 25th October 2003 Kick off: 15:00 Venue: Stamford Bridge | ||||
|
Chelsea
Hasselbaink 34
|
1 - 0 | Man. City
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 23 | Carlo Cudicini | 7 |
| 13 | William Gallas | 7 |
| 26 | John Terry | 8 |
| 18 | Wayne Bridge | 7 |
| 15 | Mario Melchiot | 7 |
| 8 | Frank Lampard | 7 |
| 10 | Joe Cole (Duff 73) | 7 |
| 4 | Claude Makelele | 7 |
| 30 | Jesper Grönkjaer (Nijtap 68) | 6 |
| 9 | Jimmy Floyd Hasselbaink (Huth 84) | 7 |
| 7 | Adrian Mutu | 8 |
| Substitutes | ||
| 31 | Marco Ambrosio | |
| 14 | Geremi Nijtap (Grönkjaer 68) | 7 |
| 29 | Robert Huth (Hasselbaink 84) | |
| 11 | Damien Duff (Cole 73) | |
| 22 | Eidur Gudjohnsen | |
| Starting line-ups | ||
|---|---|---|
| David Seaman | 7 | |
| 2 | David Sommeil | 7 |
| 17 | Sun Jihai | 7 |
| 5 | Sylvain Distin | 7 |
| Michael Tarnat | 7 | |
| 24 | Joey Barton | 7 |
| 28 | Trevor Sinclair | 7 |
| 6 | Claudio Reyna (Sibierski 80) | 7 |
| 39 | Nicolas Anelka | 8 |
| 29 | Shaun Wright-Phillips | 7 |
| 8 | Robbie Fowler (Wanchope 73) | 6 |
| Substitutes | ||
| 32 | Kevin Stuhr-Ellegaard | |
| 22 | Richard Dunne | |
| 26 | Paul Bosvelt | |
| 10 | Antoine Sibierski (Reyna 80) | |
| 9 | Paulo Wanchope (Fowler 73) | |
| 7 | Goal Attempts | 9 |
| 4 | On Target | 6 |
| 3 | Off Target | 3 |
| 1 | Corners | 5 |
| 4 | Offsides | 4 |
| 8 | Fouls | 8 |
| Referee | Attendance |
|---|---|
| Phil Dowd | 41,040 |
| Chelsea cards shown | ||
|---|---|---|
| none | ||
| Man. City cards shown | ||
| none |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 25th October 2003.




