Cambridge United 1 Wrexham 1 matchcentre
Statistics from the match played between the two on Saturday, 31st March 2012
| Competition: Blue Square (Conference) Premier Date: Saturday, 31st March 2012 Kick off: 15:00 Venue: Abbey Stadium | ||||
|
Cambridge U.
Shaw 48
|
1 - 1 | Wrexham
Ogleby 90+4
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Naisbitt | |
| 2 | Kevin Roberts | |
| 3 | James Jennings | |
| 5 | Michael Wylde (Hudson 86) | |
| 12 | Rory McAuley | |
| 16 | Rossi Jarvis (Gash 79) | |
| 23 | Harry Pell | |
| 6 | Tom Shaw | |
| 18 | Luke Berry | |
| 15 | Andy Pugh (Gash 79) | |
| 17 | Liam Hughes (Thorpe 69) | |
| Substitutes | ||
| 26 | Jack Eades | |
| 25 | Blaine Hudson (Wylde 86) | |
| 22 | Josh Dawkin | |
| 27 | Jonathon Thorpe (Hughes 69) | |
| 9 | Michael Gash (Jarvis 79) | |
| Starting line-ups | ||
|---|---|---|
| 25 | Joslain Mayebi | |
| 4 | Mark Creighton | |
| 34 | Stephen Wright | |
| 20 | Nathaniel Knight-Percival | |
| 16 | Johnny Hunt (Leslie 87) | |
| 12 | Dean Keates | |
| 18 | James Tolley | |
| 7 | Adrian Cieslewicz (Ogleby 69) | |
| 6 | Jay Harris (Little 59) | |
| 24 | Mathias Pogba | |
| 11 | Andrew Morrell | |
| Substitutes | ||
| 17 | Glen Little (Harris 59) | |
| 30 | Steven Leslie (Hunt 87) | |
| 31 | Robert Ogleby (Cieslewicz 69) | |
| 23 | Chris Westwood | |
| 21 | Chris Maxwell | |
| 50.2% | Possession | 49.8% |
|---|---|---|
| 1 | Goal Attempts | 1 |
| 1 | On Target | 1 |
| 4 | Corners | 9 |
| Referee | Attendance |
|---|---|
| Wayne Barratt | 3,014 |
| Cambridge U. cards shown | ||
|---|---|---|
| 23 mins | Rossi Jarvis | Unsporting behaviour |
| Wrexham cards shown | ||
| 45 mins | Jay Harris | Unsporting behaviour |
| 87 mins | Mathias Pogba | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Cambridge United 1, Wrexham 1. |
| 90+5 | ![]() |
Second Half ends, Cambridge United 1, Wrexham 1. |
| 90+4 | ![]() |
Goal! Cambridge United 1, Wrexham 1. Robert Ogleby (Wrexham) right footed shot from the right side of the box to the bottom right corner. Assisted by Mark Creighton with a headed pass. |
| 87 | ![]() |
Mathias Pogba (Wrexham) is shown the yellow card for a bad foul. |
| 87 | Substitution, Wrexham. Steven Leslie replaces Johnny Hunt. | |
| 86 | Substitution, Cambridge United. Blaine Hudson replaces Michael Wylde. | |
| 85 | Corner, Wrexham. | |
| 79 | Substitution, Cambridge United. Michael Gash replaces Andy Pugh. | |
| 76 | Corner, Wrexham. | |
| 74 | Corner, Wrexham. | |
| 72 | Corner, Wrexham. | |
| 71 | Corner, Wrexham. | |
| 69 | Substitution, Cambridge United. Jonathon Thorpe replaces Liam Hughes. | |
| 69 | Substitution, Wrexham. Robert Ogleby replaces Adrian Cieslewicz. | |
| 59 | Substitution, Wrexham. Glen Little replaces Jay Harris. | |
| 58 | Corner, Wrexham. | |
| 55 | Corner, Cambridge United. | |
| 48 | ![]() |
Goal! Cambridge United 1, Wrexham 0. Tom Shaw (Cambridge United) right footed shot from outside the box to the bottom left corner. |
| - | Second Half begins Cambridge United 0, Wrexham 0. | |
| 45+2 | ![]() |
First Half ends, Cambridge United 0, Wrexham 0. |
| 45 | ![]() |
Jay Harris (Wrexham) is shown the yellow card for a bad foul. |
| 35 | Corner, Wrexham. | |
| 34 | Corner, Wrexham. | |
| 29 | Corner, Cambridge United. | |
| 23 | ![]() |
Rossi Jarvis (Cambridge United) is shown the yellow card for a bad foul. |
| 17 | Corner, Wrexham. | |
| 13 | Corner, Cambridge United. | |
| 12 | Corner, Cambridge United. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 31st March 2012.








