Latest Barclays Premier League 2011/2012 league table
Latest match Sunday, 5th February 2012 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD | ||||
| 1 | Manchester City | 24 | 12 | 0 | 0 | 37 | 6 | 6 | 3 | 3 | 26 | 13 | 18 | 3 | 3 | 63 | 19 | 57 | +44 | ||||
| 2 | Manchester United | 24 | 9 | 1 | 2 | 35 | 14 | 8 | 3 | 1 | 24 | 10 | 17 | 4 | 3 | 59 | 24 | 55 | +35 | ||||
| 3 | Tottenham Hotspur | 23 | 9 | 2 | 1 | 24 | 10 | 6 | 2 | 3 | 20 | 15 | 15 | 4 | 4 | 44 | 25 | 49 | +19 | ||||
| 4 | Chelsea | 24 | 7 | 2 | 3 | 27 | 19 | 5 | 5 | 2 | 17 | 10 | 12 | 7 | 5 | 44 | 29 | 43 | +15 | ||||
| 5 | Newcastle United | 24 | 7 | 3 | 2 | 18 | 12 | 5 | 3 | 4 | 18 | 19 | 12 | 6 | 6 | 36 | 31 | 42 | +5 | ||||
| 6 | Arsenal | 24 | 8 | 2 | 2 | 24 | 9 | 4 | 2 | 6 | 22 | 25 | 12 | 4 | 8 | 46 | 34 | 40 | +12 | ||||
| 7 | Liverpool | 23 | 4 | 7 | 0 | 14 | 8 | 6 | 1 | 5 | 14 | 13 | 10 | 8 | 5 | 28 | 21 | 38 | +7 | ||||
| 8 | Sunderland | 24 | 5 | 4 | 3 | 19 | 11 | 4 | 2 | 6 | 14 | 13 | 9 | 6 | 9 | 33 | 24 | 33 | +9 | ||||
| 9 | Norwich City | 24 | 5 | 4 | 3 | 19 | 15 | 3 | 4 | 5 | 15 | 24 | 8 | 8 | 8 | 34 | 39 | 32 | -5 | ||||
| 10 | Swansea City | 24 | 5 | 6 | 1 | 16 | 7 | 2 | 3 | 7 | 10 | 22 | 7 | 9 | 8 | 26 | 29 | 30 | -3 | ||||
| 11 | Everton | 24 | 4 | 3 | 5 | 12 | 13 | 4 | 3 | 5 | 12 | 14 | 8 | 6 | 10 | 24 | 27 | 30 | -3 | ||||
| 12 | Stoke City | 24 | 4 | 4 | 4 | 15 | 14 | 4 | 2 | 6 | 8 | 22 | 8 | 6 | 10 | 23 | 36 | 30 | -13 | ||||
| 13 | Aston Villa | 24 | 3 | 4 | 5 | 14 | 16 | 3 | 6 | 3 | 15 | 17 | 6 | 10 | 8 | 29 | 33 | 28 | -4 | ||||
| 14 | Fulham | 24 | 5 | 4 | 3 | 22 | 18 | 1 | 5 | 6 | 7 | 17 | 6 | 9 | 9 | 29 | 35 | 27 | -6 | ||||
| 15 | West Bromwich Albion | 24 | 2 | 2 | 8 | 9 | 16 | 5 | 3 | 4 | 15 | 18 | 7 | 5 | 12 | 24 | 34 | 26 | -10 | ||||
| 16 | Queens Park Rangers | 24 | 2 | 4 | 6 | 13 | 20 | 3 | 2 | 7 | 12 | 21 | 5 | 6 | 13 | 25 | 41 | 21 | -16 | ||||
| 17 | Wolverhampton Wanderers | 24 | 3 | 2 | 7 | 16 | 23 | 2 | 4 | 6 | 11 | 21 | 5 | 6 | 13 | 27 | 44 | 21 | -17 | ||||
| 18 | Bolton Wanderers | 24 | 2 | 2 | 8 | 14 | 25 | 4 | 0 | 8 | 14 | 24 | 6 | 2 | 16 | 28 | 49 | 20 | -21 | ||||
| 19 | Blackburn Rovers | 24 | 3 | 0 | 9 | 16 | 24 | 1 | 6 | 5 | 18 | 30 | 4 | 6 | 14 | 34 | 54 | 18 | -20 | ||||
| 20 | Wigan Athletic | 24 | 1 | 5 | 6 | 11 | 22 | 2 | 2 | 8 | 10 | 27 | 3 | 7 | 14 | 21 | 49 | 16 | -28 | ||||
| Colour key | |||||
|---|---|---|---|---|---|
| League leaders | Relegation place(s) | Champions League places | |||
| Promotion place(s) | European places | Team(s) set to merge | |||




