Final Premiership 1996/1997 league table
Season completed Sunday, 11th May 1997 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 38 | 12 | 5 | 2 | 38 | 17 | 9 | 7 | 3 | 38 | 27 | 21 | 12 | 5 | 76 | 44 | 75 | +32 |
| 2 | Newcastle United | 38 | 13 | 3 | 3 | 54 | 20 | 6 | 8 | 5 | 19 | 20 | 19 | 11 | 8 | 73 | 40 | 68 | +33 |
| 3 | Arsenal | 38 | 10 | 5 | 4 | 36 | 18 | 9 | 6 | 4 | 26 | 14 | 19 | 11 | 8 | 62 | 32 | 68 | +30 |
| 4 | Liverpool | 38 | 10 | 6 | 3 | 38 | 19 | 9 | 5 | 5 | 24 | 18 | 19 | 11 | 8 | 62 | 37 | 68 | +25 |
| 5 | Aston Villa | 38 | 11 | 5 | 3 | 27 | 13 | 6 | 5 | 8 | 20 | 21 | 17 | 10 | 11 | 47 | 34 | 61 | +13 |
| 6 | Chelsea | 38 | 9 | 8 | 2 | 33 | 22 | 7 | 3 | 9 | 25 | 33 | 16 | 11 | 11 | 58 | 55 | 59 | +3 |
| 7 | Sheffield Wednesday | 38 | 8 | 10 | 1 | 25 | 16 | 6 | 5 | 8 | 25 | 35 | 14 | 15 | 9 | 50 | 51 | 57 | -1 |
| 8 | Wimbledon | 38 | 9 | 6 | 4 | 28 | 21 | 6 | 5 | 8 | 21 | 25 | 15 | 11 | 12 | 49 | 46 | 56 | +3 |
| 9 | Leicester City | 38 | 7 | 5 | 7 | 22 | 26 | 5 | 6 | 8 | 24 | 28 | 12 | 11 | 15 | 46 | 54 | 47 | -8 |
| 10 | Tottenham Hotspur | 38 | 8 | 4 | 7 | 19 | 17 | 5 | 3 | 11 | 25 | 34 | 13 | 7 | 18 | 44 | 51 | 46 | -7 |
| 11 | Leeds United | 38 | 7 | 7 | 5 | 15 | 13 | 4 | 6 | 9 | 13 | 25 | 11 | 13 | 14 | 28 | 38 | 46 | -10 |
| 12 | Derby County | 38 | 8 | 6 | 5 | 25 | 22 | 3 | 7 | 9 | 20 | 36 | 11 | 13 | 14 | 45 | 58 | 46 | -13 |
| 13 | Blackburn Rovers | 38 | 8 | 4 | 7 | 28 | 23 | 1 | 11 | 7 | 14 | 20 | 9 | 15 | 14 | 42 | 43 | 42 | -1 |
| 14 | West Ham United | 38 | 7 | 6 | 6 | 27 | 25 | 3 | 6 | 10 | 12 | 23 | 10 | 12 | 16 | 39 | 48 | 42 | -9 |
| 15 | Everton | 38 | 7 | 4 | 8 | 24 | 22 | 3 | 8 | 8 | 20 | 35 | 10 | 12 | 16 | 44 | 57 | 42 | -13 |
| 16 | Southampton | 38 | 6 | 7 | 6 | 32 | 24 | 4 | 4 | 11 | 18 | 32 | 10 | 11 | 17 | 50 | 56 | 41 | -6 |
| 17 | Coventry City | 38 | 4 | 8 | 7 | 19 | 23 | 5 | 6 | 8 | 19 | 31 | 9 | 14 | 15 | 38 | 54 | 41 | -16 |
| 18 | Sunderland | 38 | 7 | 6 | 6 | 20 | 18 | 3 | 4 | 12 | 15 | 35 | 10 | 10 | 18 | 35 | 53 | 40 | -18 |
| 19 | Middlesbrough (-3) | 38 | 8 | 5 | 6 | 34 | 25 | 2 | 7 | 10 | 17 | 35 | 10 | 12 | 16 | 51 | 60 | 39 | -9 |
| 20 | Nottingham Forest | 38 | 3 | 9 | 7 | 15 | 27 | 3 | 7 | 9 | 16 | 32 | 6 | 16 | 16 | 31 | 59 | 34 | -28 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Champions League places | |||
| Promoted team(s) | European places | Merged team(s) | |||
| Points adjustments | ||
|---|---|---|
| 01/01/1997 | Middlesbrough | Deducted three points for failing to fulfil fixture against Blackburn Rovers. |
| Information panel |
|---|
| Middlesbrough were deducted 3 points for failing to fulfil a fixture at Blackburn Rovers. |



