Final Fourth Division 1979/1980 league table
Season completed Tuesday, 6th May 1980 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Huddersfield Town | 46 | 16 | 5 | 2 | 61 | 18 | 11 | 7 | 5 | 40 | 30 | 27 | 12 | 7 | 101 | 48 | 66 | +53 |
| 2 | Walsall | 46 | 12 | 9 | 2 | 43 | 23 | 11 | 9 | 3 | 32 | 24 | 23 | 18 | 5 | 75 | 47 | 64 | +28 |
| 3 | Newport County | 46 | 16 | 5 | 2 | 47 | 22 | 11 | 2 | 10 | 36 | 28 | 27 | 7 | 12 | 83 | 50 | 61 | +33 |
| 4 | Portsmouth | 46 | 15 | 5 | 3 | 62 | 23 | 9 | 7 | 7 | 29 | 26 | 24 | 12 | 10 | 91 | 49 | 60 | +42 |
| 5 | Bradford City | 46 | 14 | 6 | 3 | 44 | 14 | 10 | 6 | 7 | 33 | 36 | 24 | 12 | 10 | 77 | 50 | 60 | +27 |
| 6 | Wigan Athletic | 46 | 13 | 5 | 5 | 42 | 26 | 8 | 8 | 7 | 34 | 35 | 21 | 13 | 12 | 76 | 61 | 55 | +15 |
| 7 | Lincoln City | 46 | 14 | 8 | 1 | 43 | 12 | 4 | 9 | 10 | 21 | 30 | 18 | 17 | 11 | 64 | 42 | 53 | +22 |
| 8 | Peterborough United | 46 | 14 | 3 | 6 | 39 | 22 | 7 | 7 | 9 | 19 | 25 | 21 | 10 | 15 | 58 | 47 | 52 | +11 |
| 9 | Torquay United | 46 | 13 | 7 | 3 | 47 | 25 | 2 | 10 | 11 | 23 | 44 | 15 | 17 | 14 | 70 | 69 | 47 | +1 |
| 10 | Aldershot | 46 | 10 | 7 | 6 | 35 | 23 | 6 | 6 | 11 | 27 | 30 | 16 | 13 | 17 | 62 | 53 | 45 | +9 |
| 11 | Bournemouth | 46 | 8 | 9 | 6 | 32 | 25 | 5 | 9 | 9 | 20 | 26 | 13 | 18 | 15 | 52 | 51 | 44 | +1 |
| 12 | Doncaster Rovers | 46 | 11 | 6 | 6 | 37 | 27 | 4 | 8 | 11 | 25 | 36 | 15 | 14 | 17 | 62 | 63 | 44 | -1 |
| 13 | Northampton Town | 46 | 14 | 5 | 4 | 33 | 16 | 2 | 7 | 14 | 18 | 50 | 16 | 12 | 18 | 51 | 66 | 44 | -15 |
| 14 | Scunthorpe United | 46 | 11 | 9 | 3 | 37 | 23 | 3 | 6 | 14 | 21 | 52 | 14 | 15 | 17 | 58 | 75 | 43 | -17 |
| 15 | Tranmere Rovers | 46 | 10 | 4 | 9 | 32 | 24 | 4 | 9 | 10 | 18 | 32 | 14 | 13 | 19 | 50 | 56 | 41 | -6 |
| 16 | Stockport County | 46 | 9 | 7 | 7 | 30 | 31 | 5 | 5 | 13 | 18 | 41 | 14 | 12 | 20 | 48 | 72 | 40 | -24 |
| 17 | York City | 46 | 9 | 6 | 8 | 35 | 34 | 5 | 5 | 13 | 30 | 48 | 14 | 11 | 21 | 65 | 82 | 39 | -17 |
| 18 | Halifax Town | 46 | 11 | 9 | 3 | 29 | 20 | 2 | 4 | 17 | 17 | 52 | 13 | 13 | 20 | 46 | 72 | 39 | -26 |
| 19 | Hartlepool United | 46 | 10 | 7 | 6 | 36 | 28 | 4 | 3 | 16 | 23 | 36 | 14 | 10 | 22 | 59 | 64 | 38 | -5 |
| 20 | Port Vale | 46 | 8 | 6 | 9 | 34 | 24 | 4 | 6 | 13 | 22 | 46 | 12 | 12 | 22 | 56 | 70 | 36 | -14 |
| 21 | Hereford United | 46 | 8 | 7 | 8 | 22 | 21 | 3 | 7 | 13 | 16 | 31 | 11 | 14 | 21 | 38 | 52 | 36 | -14 |
| 22 | Darlington | 46 | 7 | 11 | 5 | 33 | 26 | 2 | 6 | 15 | 17 | 48 | 9 | 17 | 20 | 50 | 74 | 35 | -24 |
| 23 | Crewe Alexandra | 46 | 10 | 6 | 7 | 25 | 27 | 1 | 7 | 15 | 10 | 41 | 11 | 13 | 22 | 35 | 68 | 35 | -33 |
| 24 | Rochdale | 46 | 6 | 7 | 10 | 20 | 28 | 1 | 6 | 16 | 13 | 51 | 7 | 13 | 26 | 33 | 79 | 27 | -46 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||




