Final First Division 1955/1956 league table
Season completed Wednesday, 2nd May 1956 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 42 | 18 | 3 | 0 | 51 | 20 | 7 | 7 | 7 | 32 | 31 | 25 | 10 | 7 | 83 | 51 | 60 | 1.63 |
| 2 | Blackpool | 42 | 13 | 4 | 4 | 56 | 27 | 7 | 5 | 9 | 30 | 35 | 20 | 9 | 13 | 86 | 62 | 49 | 1.39 |
| 3 | Wolverhampton W'drs. | 42 | 15 | 2 | 4 | 51 | 27 | 5 | 7 | 9 | 38 | 38 | 20 | 9 | 13 | 89 | 65 | 49 | 1.37 |
| 4 | Manchester City | 42 | 11 | 5 | 5 | 40 | 27 | 7 | 5 | 9 | 42 | 42 | 18 | 10 | 14 | 82 | 69 | 46 | 1.19 |
| 5 | Arsenal | 42 | 13 | 4 | 4 | 38 | 22 | 5 | 6 | 10 | 22 | 39 | 18 | 10 | 14 | 60 | 61 | 46 | 0.98 |
| 6 | Birmingham City | 42 | 12 | 4 | 5 | 51 | 26 | 6 | 5 | 10 | 24 | 31 | 18 | 9 | 15 | 75 | 57 | 45 | 1.32 |
| 7 | Burnley | 42 | 11 | 3 | 7 | 37 | 20 | 7 | 5 | 9 | 27 | 34 | 18 | 8 | 16 | 64 | 54 | 44 | 1.19 |
| 8 | Bolton Wanderers | 42 | 13 | 3 | 5 | 50 | 24 | 5 | 4 | 12 | 21 | 34 | 18 | 7 | 17 | 71 | 58 | 43 | 1.22 |
| 9 | Sunderland | 42 | 10 | 8 | 3 | 44 | 36 | 7 | 1 | 13 | 36 | 59 | 17 | 9 | 16 | 80 | 95 | 43 | 0.84 |
| 10 | Luton Town | 42 | 12 | 4 | 5 | 44 | 27 | 5 | 4 | 12 | 22 | 37 | 17 | 8 | 17 | 66 | 64 | 42 | 1.03 |
| 11 | Newcastle United | 42 | 12 | 4 | 5 | 49 | 24 | 5 | 3 | 13 | 36 | 46 | 17 | 7 | 18 | 85 | 70 | 41 | 1.21 |
| 12 | Portsmouth | 42 | 9 | 8 | 4 | 46 | 38 | 7 | 1 | 13 | 32 | 47 | 16 | 9 | 17 | 78 | 85 | 41 | 0.92 |
| 13 | West Bromwich Albion | 42 | 13 | 3 | 5 | 37 | 25 | 5 | 2 | 14 | 21 | 45 | 18 | 5 | 19 | 58 | 70 | 41 | 0.83 |
| 14 | Charlton Athletic | 42 | 13 | 2 | 6 | 47 | 26 | 4 | 4 | 13 | 28 | 55 | 17 | 6 | 19 | 75 | 81 | 40 | 0.93 |
| 15 | Everton | 42 | 11 | 5 | 5 | 37 | 29 | 4 | 5 | 12 | 18 | 40 | 15 | 10 | 17 | 55 | 69 | 40 | 0.80 |
| 16 | Chelsea | 42 | 10 | 4 | 7 | 32 | 26 | 4 | 7 | 10 | 32 | 51 | 14 | 11 | 17 | 64 | 77 | 39 | 0.83 |
| 17 | Cardiff City | 42 | 11 | 4 | 6 | 36 | 32 | 4 | 5 | 12 | 19 | 37 | 15 | 9 | 18 | 55 | 69 | 39 | 0.80 |
| 18 | Tottenham Hotspur | 42 | 9 | 4 | 8 | 37 | 33 | 6 | 3 | 12 | 24 | 38 | 15 | 7 | 20 | 61 | 71 | 37 | 0.86 |
| 19 | Preston North End | 42 | 6 | 5 | 10 | 32 | 36 | 8 | 3 | 10 | 41 | 36 | 14 | 8 | 20 | 73 | 72 | 36 | 1.01 |
| 20 | Aston Villa | 42 | 9 | 6 | 6 | 32 | 29 | 2 | 7 | 12 | 20 | 40 | 11 | 13 | 18 | 52 | 69 | 35 | 0.75 |
| 21 | Huddersfield Town | 42 | 9 | 4 | 8 | 32 | 30 | 5 | 3 | 13 | 22 | 53 | 14 | 7 | 21 | 54 | 83 | 35 | 0.65 |
| 22 | Sheffield United | 42 | 8 | 6 | 7 | 31 | 35 | 4 | 3 | 14 | 32 | 42 | 12 | 9 | 21 | 63 | 77 | 33 | 0.82 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
