Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Chelmsford City's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2012/2013 6 Blue Square (Conference) South 3rd/22 248 21 2916 62 516 1314 46 4529 46
2011/2012 6 Blue Square (Conference) South 6th/22 428 58 3325 108 334 1918 1311 6744 67
2010/2011 6 Blue Square (Conference) South 4th/22 4214 34 4816 95 734 3423 811 8250 77
2009/2010 6 Blue Square (Conference) South 3rd/22 4210 74 3021 122 732 2722 911 6248 75
2008/2009 6 Blue Square (Conference) South 5th/22 4212 63 4224 112 830 2823 811 7252 77
2007/2008 7 Ryman (Isthmian) Premier 1st/22 4215 51 5316 114 631 2326 97 8439 87
2006/2007 7 Ryman (Isthmian) Premier 3rd/22 4215 42 6323 84 933 2823 811 9651 77
2005/2006 7 Ryman (Isthmian) Premier 10th/22 4210 56 3227 85 825 3518 1014 5762 64
2004/2005 7 Ryman (Isthmian) Premier 8th/22 4211 37 3932 68 724 2617 1114 6358 62
2003/2004 6 Dr. Martens (Southern) Premier 18th/22 425 97 2227 67 824 2611 1615 4653 49
2002/2003 6 Dr. Martens (Southern) Premier 9th/22 428 58 3128 77 734 3515 1215 6563 57
2001/2002 6 Dr. Martens (Southern) Premier 18th/22 428 67 3333 55 1130 4213 1118 6375 50
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played242244486
Won12499223
Drawn6059119
Lost5886144
Scored455347802
Conceded288336624
Points432356788