Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Team form guides

Click on any team to see their individual match results
Statistics last updated on Tuesday, 21st May 2013

Home matches only
Team Pld W D L F A Pts
Everton 6 6 0 0 11 1 18
Chelsea 6 5 1 0 11 4 16
Man. City 6 5 0 1 12 4 15
Arsenal 6 4 2 0 14 5 14
Tottenham H. 6 4 1 1 9 5 13
Liverpool 6 3 3 0 11 4 12
West Ham Utd. 6 3 2 1 13 8 11
Norwich City 6 3 2 1 11 6 11
Man. Utd. 6 3 0 3 8 6 9
Newcastle Utd. 6 3 0 3 7 13 9
West Brom. 6 2 2 2 13 13 8
Southampton 6 2 2 2 8 9 8
Wigan Ath. 6 2 2 2 9 12 8
Aston Villa 6 2 1 3 12 9 7
Sunderland 6 1 4 1 6 6 7
Fulham 6 2 0 4 7 13 6
Swansea City 6 1 2 3 2 7 5
Q.P.R. 6 1 1 4 5 9 4
Stoke City 6 1 1 4 3 8 4
Reading 6 0 2 4 1 9 2
All matches
Team Pld W D L F A Pts
Arsenal 6 4 2 0 8 2 14
Chelsea 6 4 2 0 11 6 14
Tottenham H. 6 4 2 0 11 6 14
Liverpool 6 3 3 0 12 3 12
Man. City 6 3 1 2 8 7 10
Man. Utd. 6 2 3 1 13 10 9
Norwich City 6 3 0 3 11 9 9
Aston Villa 6 2 2 2 12 10 8
West Ham Utd. 6 2 2 2 9 8 8
Everton 6 2 2 2 4 3 8
Stoke City 6 2 2 2 6 6 8
Sunderland 6 2 2 2 7 9 8
West Brom. 6 1 2 3 11 14 5
Reading 6 1 2 3 7 10 5
Wigan Ath. 6 1 2 3 10 15 5
Swansea City 6 1 2 3 4 9 5
Newcastle Utd. 6 1 2 3 3 12 5
Southampton 6 0 4 2 3 7 4
Fulham 6 1 0 5 6 12 3
Q.P.R. 6 0 1 5 1 8 1
Away matches only
Team Pld W D L F A Pts
Arsenal 6 5 0 1 8 3 15
Liverpool 6 4 1 1 16 5 13
Man. Utd. 6 3 3 0 13 8 12
Tottenham H. 6 3 2 1 13 11 11
Chelsea 6 3 1 2 9 7 10
Aston Villa 6 3 1 2 10 10 10
Man. City 6 3 1 2 6 6 10
Fulham 6 2 2 2 7 5 8
Wigan Ath. 6 2 1 3 8 10 7
Southampton 6 1 3 2 5 6 6
Stoke City 6 1 2 3 5 6 5
West Ham Utd. 6 1 2 3 3 7 5
Newcastle Utd. 6 1 2 3 4 9 5
Q.P.R. 6 1 1 4 6 10 4
West Brom. 6 1 1 4 4 9 4
Norwich City 6 1 1 4 5 12 4
Swansea City 6 1 1 4 7 15 4
Everton 6 0 3 3 4 7 3
Reading 6 1 0 5 9 16 3
Sunderland 6 1 0 5 7 14 3
Current league table
Team Pld W D L F A Pts
Man. Utd. 38 28 5 5 86 43 89
Man. City 38 23 9 6 66 34 78
Chelsea 38 22 9 7 75 39 75
Arsenal 38 21 10 7 72 37 73
Tottenham H. 38 21 9 8 66 46 72
Everton 38 16 15 7 55 40 63
Liverpool 38 16 13 9 71 43 61
West Brom. 38 14 7 17 53 57 49
Swansea City 38 11 13 14 47 51 46
West Ham Utd. 38 12 10 16 45 53 46
Norwich City 38 10 14 14 41 58 44
Fulham 38 11 10 17 50 60 43
Stoke City 38 9 15 14 34 45 42
Southampton 38 9 14 15 49 60 41
Aston Villa 38 10 11 17 47 69 41
Newcastle Utd. 38 11 8 19 45 68 41
Sunderland 38 9 12 17 41 54 39
Wigan Ath. 38 9 9 20 47 73 36
Reading 38 6 10 22 43 73 28
Q.P.R. 38 4 13 21 30 60 25

The sequences contain all teams playing in the following leagues: English Premier League and Football Leagues; Scottish Premier League and Football Leagues; 'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues, plus the following knockout competitions: European Champions and UEFA Europa Leagues; English F.A. and League Cups; Scottish F.A., League and Challenge Cups; English 'Associate Members' Cup, and; English F.A. Trophy.