Newcastle United league match analysis 2011/2012
Breakdown of Newcastle United's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Manchester City | 19 Nov | L 1-3 | 0 / 3 | ||
| 2 | Manchester United | 4 Jan | W 3-0 | 26 Nov | D 1-1 | 4 / 6 |
| 3 | Tottenham Hotspur | 16 Oct | D 2-2 | 1 / 3 | ||
| 4 | Chelsea | 3 Dec | L 0-3 | 0 / 3 | ||
| 6 | Arsenal | 13 Aug | D 0-0 | 1 / 3 | ||
| 7 | Liverpool | 30 Dec | L 1-3 | 0 / 3 | ||
| 8 | Sunderland | 20 Aug | W 1-0 | 3 / 3 | ||
| 9 | Norwich City | 10 Dec | L 2-4 | 0 / 3 | ||
| 10 | Swansea City | 17 Dec | D 0-0 | 1 / 3 | ||
| 11 | Everton | 5 Nov | W 2-1 | 3 / 3 | ||
| 12 | Stoke City | 31 Oct | W 3-1 | 3 / 3 | ||
| 13 | Aston Villa | 5 Feb | W 2-1 | 17 Sep | D 1-1 | 4 / 6 |
| 14 | Fulham | 28 Aug | W 2-1 | 21 Jan | L 2-5 | 3 / 6 |
| 15 | West Bromwich Albion | 21 Dec | L 2-3 | 0 / 3 | ||
| 16 | Queens Park Rangers | 15 Jan | W 1-0 | 12 Sep | D 0-0 | 4 / 6 |
| 17 | Wolverhampton Wanderers | 1 Oct | W 2-1 | 3 / 3 | ||
| 18 | Bolton Wanderers | 26 Dec | W 2-0 | 3 / 3 | ||
| 19 | Blackburn Rovers | 24 Sep | W 3-1 | 1 Feb | W 2-0 | 6 / 6 |
| 20 | Wigan Athletic | 22 Oct | W 1-0 | 3 / 3 | ||
| Barclays Premier League analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 239/141 Home wins: 100 Away wins: 78 Score draws: 43 No-score draws: 18 |
Highest aggregate: 10 Man. Utd. 8 Arsenal 2 |
Highest team score: 8 Man. Utd. 8 Arsenal 2 |
|
