>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Toon News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Toon News
Match Reports
League Table
Results
Cup Competitions
Player Ratings
Games
Beat The Manager
Instant Win Games
Football Quiz
Match Day
MAD Previews ...
Head-to-Head
Betting
Betting News
Features
Hall of Fame
Toon View
Remember when.....
Betting Guide
Player Birthdays
Club
Club Information
Toon History
Cup History
St James Park
Players
Squad List
Player Search
Player Contracts
Interactive
Messageboard
Latest Vote
MAD Specials
Get Newsletter
Competition
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Toon Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Newcastle United 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 1 Barclays Premier League 12th 3811 1017 45 65 43
2006/2007 1 Barclays Premiership 13th 3811 1017 38 47 43
2005/2006 1 Barclays Premiership 7th 3817 714 47 42 58
2004/2005 1 Barclays Premiership 14th 3810 1414 47 57 44
2003/2004 1 Barclaycard Premiership 5th 3813 178 52 40 56
2002/2003 1 Barclaycard Premiership 3rd 3821 611 63 48 69
2001/2002 1 F.A. Barclaycard Premiership 4th 3821 89 74 52 71
2000/2001 1 F.A. Carling Premiership 11th 3814 915 44 50 51
1999/2000 1 F.A. Carling Premiership 11th 3814 1014 63 54 52
1998/1999 1 F.A. Carling Premiership 13th 3811 1314 48 54 46
1997/1998 1 F.A. Carling Premiership 13th 3811 1116 35 44 44
1996/1997 1 F.A. Carling Premiership 2nd 3819 118 73 40 68
1995/1996 1 F.A. Carling Premiership 2nd 3824 68 66 37 78
1994/1995 1 F.A. Carling Premiership 6th 4220 1210 67 47 72
1993/1994 1 F.A. Carling Premiership 3rd 4223 811 82 41 77
1992/1993 2 Barclays League Division One 1st 4629 98 92 38 96
1991/1992 2 Barclays Second Division 20th 4613 1320 66 84 52
1990/1991 2 Barclays Second Division 11th 4614 1715 49 56 59
1989/1990 2 Barclays Second Division 3rd 4622 1410 80 55 80
1988/1989 1 Barclays First Division 20th 387 1021 32 63 31
1987/1988 1 Barclays First Division 8th 4014 1412 55 53 56
1986/1987 1 Today First Division 17th 4212 1119 47 65 47
1985/1986 1 Canon First Division 11th 4217 1213 67 72 63
1984/1985 1 Canon First Division 14th 4213 1316 55 70 52
1983/1984 2 Canon Second Division 3rd 4224 810 85 53 80
1982/1983 2 English Second Division 5th 4218 1311 75 53 67
1981/1982 2 English Second Division 9th 4218 816 52 50 62
1980/1981 2 English Second Division 11th 4214 1414 30 45 42
1979/1980 2 English Second Division 9th 4215 1413 53 49 44
1978/1979 2 English Second Division 8th 4217 817 51 55 42
1977/1978 1 English First Division 21st 426 1026 42 78 22
1976/1977 1 English First Division 5th 4218 1311 64 49 49
1975/1976 1 English First Division 15th 4215 918 71 62 39
1974/1975 1 English First Division 15th 4215 918 59 72 39
1973/1974 1 English First Division 15th 4213 1217 49 48 38
1972/1973 1 English First Division 9th 4216 1313 60 51 45
1971/1972 1 English First Division 11th 4215 1116 49 52 41
1970/1971 1 English First Division 12th 4214 1315 44 46 41
1969/1970 1 English First Division 7th 4217 1312 57 35 47
1968/1969 1 English First Division 9th 4215 1413 61 55 44
1967/1968 1 English First Division 10th 4213 1514 54 67 41
1966/1967 1 English First Division 20th 4212 921 39 81 33
1965/1966 1 English First Division 15th 4214 919 50 63 37
1964/1965 2 English Second Division 1st 4224 99 81 45 57
1963/1964 2 English Second Division 8th 4220 517 74 69 45
1962/1963 2 English Second Division 7th 4218 1113 79 59 47
1961/1962 2 English Second Division 11th 4215 918 64 58 39
1960/1961 1 English First Division 21st 4211 1021 86 109 32
1959/1960 1 English First Division 8th 4218 816 82 78 44
1958/1959 1 English First Division 11th 4217 718 80 80 41
1957/1958 1 English First Division 19th 4212 822 73 81 32
1956/1957 1 English First Division 17th 4214 820 67 87 36
1955/1956 1 English First Division 11th 4217 718 85 70 41
1954/1955 1 English First Division 8th 4217 916 89 77 43
1953/1954 1 English First Division 15th 4214 1018 72 77 38
1952/1953 1 English First Division 16th 4214 919 59 70 37
1951/1952 1 English First Division 8th 4218 915 98 73 45
1950/1951 1 English First Division 4th 4218 1311 62 53 49
1949/1950 1 English First Division 5th 4219 1211 77 55 50
1948/1949 1 English First Division 4th 4220 1210 70 56 52
1947/1948 2 English Second Division 2nd 4224 810 72 41 56
1946/1947 2 English Second Division 5th 4219 1013 95 62 48
1938/1939 2 English Second Division 9th 4218 1014 61 48 46
1937/1938 2 English Second Division 19th 4214 820 51 58 36
1936/1937 2 English Second Division 4th 4222 515 80 56 49
1935/1936 2 English Second Division 8th 4220 616 88 79 46
1934/1935 2 English Second Division 6th 4222 416 89 68 48
1933/1934 1 English First Division 21st 4210 1418 68 77 34
1932/1933 1 English First Division 5th 4222 515 71 63 49
1931/1932 1 English First Division 11th 4218 618 80 87 42
1930/1931 1 English First Division 17th 4215 621 78 87 36
1929/1930 1 English First Division 19th 4215 720 71 92 37
1928/1929 1 English First Division 10th 4219 617 70 72 44
1927/1928 1 English First Division 9th 4215 1314 79 81 43
1926/1927 1 English First Division 1st 4225 611 96 58 56
1925/1926 1 English First Division 10th 4216 1016 84 75 42
1924/1925 1 English First Division 6th 4216 1610 61 42 48
1923/1924 1 English First Division 9th 4217 1015 60 54 44
1922/1923 1 English First Division 4th 4218 1212 45 37 48
1921/1922 1 English First Division 7th 4218 1014 59 45 46
1920/1921 1 English First Division 5th 4220 1012 66 45 50
1919/1920 1 English First Division 8th 4217 916 44 39 43
1914/1915 1 English First Division 15th 3811 1017 46 48 32
1913/1914 1 English First Division 11th 3813 1114 39 48 37
1912/1913 1 English First Division 14th 3813 817 47 47 34
1911/1912 1 English First Division 3rd 3818 812 64 50 44
1910/1911 1 English First Division 8th 3815 1013 61 43 40
1909/1910 1 English First Division 4th 3819 712 70 56 45
1908/1909 1 English First Division 1st 3824 59 65 41 53
1907/1908 1 English First Division 4th 3815 1211 65 54 42
1906/1907 1 English First Division 1st 3822 79 74 46 51
1905/1906 1 English First Division 4th 3818 713 74 48 43
1904/1905 1 English First Division 1st 3423 29 72 33 48
1903/1904 1 English First Division 4th 3418 610 58 45 42
1902/1903 1 English First Division 14th 3414 416 41 51 32
1901/1902 1 English First Division 3rd 3414 911 48 34 37
1900/1901 1 English First Division 6th 3414 1010 42 37 38
1899/1900 1 English First Division 5th 3413 1011 53 43 36
1898/1899 1 English First Division 13th 3411 815 49 48 30
1897/1898 2 English Second Division 2nd 3021 36 64 32 45
1896/1897 2 English Second Division 5th 3017 112 56 52 35
1895/1896 2 English Second Division 5th 3016 212 73 50 34
1894/1895 2 English Second Division 10th 3012 315 72 84 27
1893/1894 2 English Second Division 4th 2815 67 66 39 36
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE NEWCASTLE UNITED MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
10 West Ham Utd. 38 49
11 Tottenham H. 38 46
12 Newcastle Utd. 38 43
13 Middlesbrough 38 42
14 Wigan Ath. 38 40
Player AppGls
  M Owen 28+5 13
  O Martins 24+9 10
  M Viduka 21+7 7
  J Milner 28+4 3
  N Butt 37+2 3
  C N'Zogbia 32+5 3
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Newcastle Utd. News
  Quick Links: Newcastle Utd., Newcastle Utd. News, Newcastle Utd. Match Reports, Newcastle Utd. Player Squad, Newcastle Utd. Results, Newcastle Utd. St. James' Park. Page updated: 12/05/2008 03:09:58.