Northampton Town historical cup results 1998/1999
Full listing of knockout competition results during the season
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 14 Nov | Northampton (LD2) | 2 - 1 | Lancaster C. (N/L) | ||
| 2nd Round | Sat 05 Dec | Yeovil Town (CONF) | 2 - 0 | Northampton (LD2) | ||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 11 Aug | Northampton (LD2) | 2 - 1 | Brighton & HA (LD3) | ||
| 1st Round 2nd Leg | Wed 19 Aug | Brighton & HA (LD3) | 1 - 1 | Northampton (LD2) | ||
| after extra time, 90 minutes 1-0, Northampton Town won 3-2 on aggregate | ||||||
| 2nd Round 1st Leg | Tue 15 Sep | Northampton (LD2) | 2 - 0 | West Ham Utd. (PREM) | ||
| 2nd Round 2nd Leg | Tue 22 Sep | West Ham Utd. (PREM) | 1 - 0 | Northampton (LD2) | ||
| Northampton Town won 2-1 on aggregate | ||||||
| 3rd Round | Tue 27 Oct | Northampton (LD2) | 1 - 3 | Tottenham H. (PREM) | ||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Southern Section 2nd Round | Tue 05 Jan | Cambridge U. (LD3) | 3 - 2 | Northampton (LD2) | ||




