AZ Alkmaar complete cup history
Note: matches where the winner was decided by a penalty shootout or the toss of a coin are recorded as a draw
| Champions League 2009/2010 | Venue | Played | Won | Drawn | Lost | For | Agst. |
|---|---|---|---|---|---|---|---|
| Home | 3 | 0 | 3 | 0 | 2 | 2 | |
| Away | 3 | 0 | 1 | 2 | 2 | 6 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 4 | 2 | 4 | 8 | |
| Europa League 2010-2013 | Venue | Played | Won | Drawn | Lost | For | Agst. |
| Home | 14 | 10 | 2 | 2 | 30 | 13 | |
| Away | 14 | 1 | 5 | 8 | 10 | 23 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 28 | 11 | 7 | 10 | 40 | 36 | |
| UEFA Cup 2004-2008 | Venue | Played | Won | Drawn | Lost | For | Agst. |
| Home | 20 | 13 | 6 | 1 | 34 | 17 | |
| Away | 20 | 9 | 4 | 7 | 36 | 35 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 40 | 22 | 10 | 8 | 70 | 52 | |
| Click a season name to see the selected team's full cup performances or a cup name to view it's full results round by round |
| Season | Competition | Round Reached | Date | Home | Score | Away |
| 2012/2013 | Europa League | Final Qualifying Play-Off | Thu 30 Aug | AZ Alkmaar | 0 - 5 | Anzhi |
| Anzhi won 6-0 on aggregate | ||||||
| 2011/2012 | Europa League | Quarter Final | Thu 05 Apr | Valencia | 4 - 0 | AZ Alkmaar |
| Valencia won 5-2 on aggregate | ||||||
| 2010/2011 | Europa League | Group E | Wed 15 Dec | AZ Alkmaar | 3 - 0 | BATE Borisov |
| 2009/2010 | Champions League | Group H | Wed 09 Dec | Standard Liege | 1 - 1 | AZ Alkmaar |
| 2007/2008 | UEFA Cup | 2nd Round Group A | Thu 20 Dec | AZ Alkmaar | 2 - 3 | Everton |
| 2006/2007 | UEFA Cup | Quarter Final | Thu 12 Apr | Werder Bremen | 4 - 1 | AZ Alkmaar |
| 2005/2006 | UEFA Cup | Last 32 Knockout Stage | Thu 23 Feb | AZ Alkmaar | 2 - 1 | Real Betis |
| after extra time, 90 minutes 2-0, Real Betis won 3-2 on aggregate | ||||||
| 2004/2005 | UEFA Cup | Semi Final | Thu 05 May | AZ Alkmaar | 3 - 2 | Sport. Lisbon |
| after extra time, 90 minutes 2-1, aggregate 4-4, Sporting Lisbon won on away goals rule | ||||||
