Trophy competition results from 2010/2011
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Saturday, 7th May 2011 | ||||
| Darlington (CONF) | 1 | Mansfield Town (CONF) | 0 | 24,668 |
| after extra time, 90 minutes 0-0; played at Wembley | ||||
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Saturday, 19th March 2011 | ||||
| Gateshead (CONF) | 0 | Darlington (CONF) | 0 | 5,156 |
| Darlington won 3-2 on aggregate | ||||
| Luton Town (CONF) | 1 | Mansfield Town (CONF) | 1 | 6,133 |
| after extra time, 90 minutes 1-0, Mansfield Town won 2-1 on aggregate | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Saturday, 12th March 2011 | ||||
| Darlington (CONF) | 3 | Gateshead (CONF) | 2 | 4,243 |
| Sunday, 13th March 2011 | ||||
| Mansfield Town (CONF) | 1 | Luton Town (CONF) | 0 | 3,208 |
| 4th Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 8th March 2011 | ||||
| Mansfield Town (CONF) | 3 | Chasetown (NPL) | 1 | 2,295 |
| 4th Round | ||||
|---|---|---|---|---|
| Saturday, 26th February 2011 | ||||
| Blyth Spartans (CNFN) | 0 | Gateshead (CONF) | 2 | 2,719 |
| Darlington (CONF) | 2 | Salisbury City (SPL) | 1 | 1,869 |
| Guiseley (CNFN) | 0 | Luton Town (CONF) | 1 | 1,152 |
| Tuesday, 1st March 2011 | ||||
| Chasetown (NPL) | 2 | Mansfield Town (CONF) | 2 | 2,000 |
| 3rd Round Replay | ||||
|---|---|---|---|---|
| Monday, 7th February 2011 | ||||
| Droylsden (CNFN) | 0 | Blyth Spartans (CNFN) | 4 | 229 |
| Tuesday, 8th February 2011 | ||||
| Alfreton Town (CNFN) | 1 | Mansfield Town (CONF) | 2 | 2,131 |
| Guiseley (CNFN) | 2 | Eastbourne Borough (CONF) | 1 | |
| 3rd Round | ||||
|---|---|---|---|---|
| Friday, 4th February 2011 | ||||
| Luton Town (CONF) | 1 | Gloucester City (CNFN) | 0 | 2,212 |
| Saturday, 5th February 2011 | ||||
| AFC Telford United (CNFN) | 0 | Darlington (CONF) | 3 | 1,505 |
| Blyth Spartans (CNFN) | 2 | Droylsden (CNFN) | 2 | 708 |
| Eastbourne Borough (CONF) | 1 | Guiseley (CNFN) | 1 | 471 |
| Eastleigh (CNFS) | 1 | Chasetown (NPL) | 3 | 562 |
| Gateshead (CONF) | 3 | Dartford (CNFS) | 0 | 501 |
| Mansfield Town (CONF) | 1 | Alfreton Town (CNFN) | 1 | 3,408 |
| Woking (CNFS) | 0 | Salisbury City (SPL) | 2 | 1,551 |
| 2nd Round Replay | ||||
|---|---|---|---|---|
| Monday, 17th January 2011 | ||||
| Worcester City (CNFN) | 1 | Eastleigh (CNFS) | 4 | 564 |
| Tuesday, 18th January 2011 | ||||
| Cambridge United (CONF) | 3 | Alfreton Town (CNFN) | 6 | 1,098 |
| after extra time, 90 minutes 3-3 | ||||
| Eastbourne Borough (CONF) | 1 | Dorchester Town (CNFS) | 0 | 487 |
| 2nd Round | ||||
|---|---|---|---|---|
| Saturday, 15th January 2011 | ||||
| AFC Telford United (CNFN) | 1 | Eastwood Town (CNFN) | 0 | 1,159 |
| AFC Wimbledon (CONF) | 2 | Woking (CNFS) | 3 | 2,259 |
| Alfreton Town (CNFN) | 3 | Cambridge United (CONF) | 3 | 929 |
| Ashford Town (Mddx.) (N/L) | 0 | Dartford (CNFS) | 1 | 474 |
| Blyth Spartans (CNFN) | 2 | Altrincham (CONF) | 1 | 620 |
| Boston United (CNFN) | 0 | Gloucester City (CNFN) | 1 | 1,110 |
| Chasetown (NPL) | 2 | Grimsby Town (CONF) | 1 | 1,012 |
| Darlington (CONF) | 4 | Bath City (CONF) | 1 | 926 |
| Dorchester Town (CNFS) | 3 | Eastbourne Borough (CONF) | 3 | 402 |
| Droylsden (CNFN) | 1 | Ebbsfleet United (CNFS) | 0 | 336 |
| Eastleigh (CNFS) | 3 | Worcester City (CNFN) | 3 | 407 |
| Gateshead (CONF) | 6 | Hampton & Richmond Borough (CNFS) | 0 | 336 |
| Guiseley (CNFN) | 2 | Stalybridge Celtic (CNFN) | 1 | 417 |
| Luton Town (CONF) | 4 | Uxbridge (N/L) | 0 | 1,958 |
| Mansfield Town (CONF) | 4 | Newport County (CONF) | 2 | 1,137 |
| Salisbury City (SPL) | 1 | Wrexham (CONF) | 0 | 1,032 |
| 1st Round Replay | ||||
|---|---|---|---|---|
| Monday, 13th December 2010 | ||||
| Wealdstone (IPL) | 0 | Newport County (CONF) | 1 | 324 |
| after extra time, 90 minutes 0-0 | ||||
| Tuesday, 14th December 2010 | ||||
| Dartford (CNFS) | 1 | Crawley Town (CONF) | 0 | |
| Kettering Town (CONF) | 1 | Chasetown (NPL) | 2 | 581 |
| after extra time, 90 minutes 0-0 | ||||
| Sutton United (IPL) | 0 | Eastleigh (CNFS) | 4 | 237 |
| Welling United (CNFS) | 1 | Luton Town (CONF) | 2 | 404 |
| Wednesday, 15th December 2010 | ||||
| Gloucester City (CNFN) | 3 | Cirencester Town (SPL) | 0 | 222 |
| Tuesday, 11th January 2011 | ||||
| Eastwood Town (CNFN) | 4 | Rushden & Diamonds (CONF) | 3 | 314 |
| after extra-time, 90 minutes 3-3 | ||||
| Southport (CONF) | 0 | Gateshead (CONF) | 1 | 302 |



