League Cup competition results from 2009/2010
A full listing of matches played in the competition throughout the season
| 4th Round |
| Tuesday, 27th October 2009 |
| Barnsley (CHMP) | 0 | Manchester United (PREM) | 2 | 20,019 |
| Blackburn Rovers (PREM) | 5 | Peterborough United (CHMP) | 2 | 8,419 |
| Portsmouth (PREM) | 4 | Stoke City (PREM) | 0 | 11,251 |
| Sunderland (PREM) | 0 | Aston Villa (PREM) | 0 | 27,666 |
| after extra time, Aston Villa won 3-1 on penalties |
| Tottenham Hotspur (PREM) | 2 | Everton (PREM) | 0 | 35,843 |
| Wednesday, 28th October 2009 |
| Arsenal (PREM) | 2 | Liverpool (PREM) | 1 | 60,004 |
| Chelsea (PREM) | 4 | Bolton Wanderers (PREM) | 0 | 41,538 |
| Manchester City (PREM) | 5 | Scunthorpe United (CHMP) | 1 | 36,358 |
| 3rd Round |
| Tuesday, 22nd September 2009 |
| Arsenal (PREM) | 2 | West Bromwich Albion (CHMP) | 0 | 56,592 |
| Barnsley (CHMP) | 3 | Burnley (PREM) | 2 | 6,270 |
| Bolton Wanderers (PREM) | 3 | West Ham United (PREM) | 1 | 8,050 |
| after extra time, 90 minutes 1-1 |
| Carlisle United (LGE1) | 1 | Portsmouth (PREM) | 3 | 7,042 |
| Leeds United (LGE1) | 0 | Liverpool (PREM) | 1 | 38,168 |
| Nottingham Forest (CHMP) | 0 | Blackburn Rovers (PREM) | 1 | 11,553 |
| Peterborough United (CHMP) | 2 | Newcastle United (CHMP) | 0 | 10,298 |
| Scunthorpe United (CHMP) | 2 | Port Vale (LGE2) | 0 | 3,383 |
| after extra time |
| Stoke City (PREM) | 4 | Blackpool (CHMP) | 3 | 19,887 |
| Sunderland (PREM) | 2 | Birmingham City (PREM) | 0 | 20,576 |
| Wednesday, 23rd September 2009 |
| Aston Villa (PREM) | 1 | Cardiff City (CHMP) | 0 | 22,527 |
| Chelsea (PREM) | 1 | Queens Park Rangers (CHMP) | 0 | 37,781 |
| Hull City (PREM) | 0 | Everton (PREM) | 4 | 13,558 |
| Manchester City (PREM) | 2 | Fulham (PREM) | 1 | 24,507 |
| after extra time, 90 minutes 1-1 |
| Manchester United (PREM) | 1 | Wolverhampton Wanderers (PREM) | 0 | 51,160 |
| Preston North End (CHMP) | 1 | Tottenham Hotspur (PREM) | 5 | 16,533 |
| 2nd Round |
| Monday, 24th August 2009 |
| Norwich City (LGE1) | 1 | Sunderland (PREM) | 4 | 12,345 |
| Tuesday, 25th August 2009 |
| Gillingham (LGE1) | 1 | Blackburn Rovers (PREM) | 3 | 7,293 |
| Hartlepool United (LGE1) | 1 | Burnley (PREM) | 2 | 3,501 |
| after extra time, 90 minutes 1-1 |
| Hull City (PREM) | 3 | Southend United (LGE1) | 1 | 7,994 |
| Leeds United (LGE1) | 2 | Watford (CHMP) | 1 | 14,681 |
| after extra time, 90 minutes 1-1 |
| Nottingham Forest (CHMP) | 2 | Middlesbrough (CHMP) | 1 | 8,838 |
| after extra time, 90 minutes 1-1 |
| Peterborough United (CHMP) | 2 | Ipswich Town (CHMP) | 1 | 5,451 |
| Port Vale (LGE2) | 2 | Sheffield Wednesday (CHMP) | 0 | 6,667 |
| Portsmouth (PREM) | 4 | Hereford United (LGE2) | 1 | 6,645 |
| Preston North End (CHMP) | 2 | Leicester City (CHMP) | 1 | 6,977 |
| Queens Park Rangers (CHMP) | 2 | Accrington Stanley (LGE2) | 1 | 5,203 |
| Reading (CHMP) | 1 | Barnsley (CHMP) | 2 | 5,576 |
| Southampton (LGE1) | 1 | Birmingham City (PREM) | 2 | 11,753 |
| Swansea City (CHMP) | 1 | Scunthorpe United (CHMP) | 2 | 7,321 |
| after extra time, 90 minutes 1-1 |
| Tranmere Rovers (LGE1) | 0 | Bolton Wanderers (PREM) | 1 | 5,381 |
| West Ham United (PREM) | 3 | Millwall (LGE1) | 1 | 24,492 |
| after extra time, 90 minutes 1-1 |
| Wolverhampton Wanderers (PREM) | 0 | Swindon Town (LGE1) | 0 | 11,416 |
| after extra time, Wolverhampton Wanderers won 6-5 on penalties |
| Wednesday, 26th August 2009 |
| Blackpool (CHMP) | 4 | Wigan Athletic (PREM) | 1 | 8,089 |
| Bristol City (CHMP) | 0 | Carlisle United (LGE1) | 2 | 6,359 |
| Cardiff City (CHMP) | 3 | Bristol Rovers (LGE1) | 1 | 9,767 |
| Doncaster Rovers (CHMP) | 1 | Tottenham Hotspur (PREM) | 5 | 12,923 |
| Leyton Orient (LGE1) | 0 | Stoke City (PREM) | 1 | 2,742 |
| after extra time |
| Newcastle United (CHMP) | 4 | Huddersfield Town (LGE1) | 3 | 23,815 |
| West Bromwich Albion (CHMP) | 4 | Rotherham United (LGE2) | 3 | 10,659 |
| after extra time, 90 minutes 2-2 |
| Thursday, 27th August 2009 |
| Crystal Palace (CHMP) | 0 | Manchester City (PREM) | 2 | 14,725 |
| 1st Round |
| Monday, 10th August 2009 |
| Darlington (LGE2) | 0 | Leeds United (LGE1) | 1 | 4,487 |
| Tuesday, 11th August 2009 |
| Accrington Stanley (LGE2) | 2 | Walsall (LGE1) | 1 | 1,041 |
| Barnet (LGE2) | 0 | Watford (CHMP) | 2 | 3,139 |
| after extra time |
| Brentford (LGE1) | 0 | Bristol City (CHMP) | 1 | 3,024 |
| Bristol Rovers (LGE1) | 2 | Aldershot Town (LGE2) | 1 | 3,644 |
| Bury (LGE2) | 0 | West Bromwich Albion (CHMP) | 2 | 3,077 |
| Cardiff City (CHMP) | 3 | Dagenham & Redbridge (LGE2) | 1 | 5,545 |
| Carlisle United (LGE1) | 1 | Oldham Athletic (LGE1) | 0 | 2,509 |
| Cheltenham Town (LGE2) | 1 | Southend United (LGE1) | 2 | 1,918 |
| Colchester United (LGE1) | 1 | Leyton Orient (LGE1) | 2 | 3,308 |
| Crewe Alexandra (LGE2) | 1 | Blackpool (CHMP) | 2 | 2,991 |
| Crystal Palace (CHMP) | 2 | Torquay United (LGE2) | 1 | 3,140 |
| Exeter City (LGE1) | 0 | Queens Park Rangers (CHMP) | 5 | 4,614 |
| Gillingham (LGE1) | 2 | Plymouth Argyle (CHMP) | 1 | 3,306 |
| Hereford United (LGE2) | 1 | Charlton Athletic (LGE1) | 0 | 2,017 |
| after extra time |
| Huddersfield Town (LGE1) | 3 | Stockport County (LGE1) | 1 | 5,120 |
| Lincoln City (LGE2) | 0 | Barnsley (CHMP) | 1 | 3,635 |
| Millwall (LGE1) | 4 | Bournemouth (LGE2) | 0 | 3,552 |
| Milton Keynes Dons (LGE1) | 1 | Swindon Town (LGE1) | 4 | 4,812 |
| Notts. County (LGE2) | 0 | Doncaster Rovers (CHMP) | 1 | 4,893 |
| Preston North End (CHMP) | 5 | Morecambe (LGE2) | 1 | 5,407 |
| Reading (CHMP) | 5 | Burton Albion (LGE2) | 1 | 5,893 |
| Rotherham United (LGE2) | 2 | Derby County (CHMP) | 1 | 4,345 |
| Scunthorpe United (CHMP) | 2 | Chesterfield (LGE2) | 1 | 2,501 |
| Sheffield United (CHMP) | 1 | Port Vale (LGE2) | 2 | 7,627 |
| Sheffield Wednesday (CHMP) | 3 | Rochdale (LGE2) | 0 | 6,696 |
| Shrewsbury Town (LGE2) | 3 | Ipswich Town (CHMP) | 3 | 4,184 |
| after extra time, 90 minutes 3-3, Ipswich Town won 4-2 on penalties |
| Southampton (LGE1) | 2 | Northampton Town (LGE2) | 0 | 10,921 |
| Swansea City (CHMP) | 3 | Brighton & Hove Albion (LGE1) | 0 | 6,400 |
| Tranmere Rovers (LGE1) | 4 | Grimsby Town (LGE2) | 0 | 3,527 |
| Wycombe Wanderers (LGE1) | 0 | Peterborough United (CHMP) | 4 | 2,078 |
| Yeovil Town (LGE1) | 0 | Norwich City (LGE1) | 4 | 3,860 |
| Wednesday, 12th August 2009 |
| Coventry City (CHMP) | 0 | Hartlepool United (LGE1) | 1 | 6,055 |
| after extra time |
| Macclesfield Town (LGE2) | 0 | Leicester City (CHMP) | 2 | 2,197 |
| Nottingham Forest (CHMP) | 3 | Bradford City (LGE2) | 0 | 4,639 |