Football League Play-Offs (Lvl 3) competition results from 1994/1995
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 28th May 1995 | ||||
| Huddersfield Town (LD2) | 2 | Bristol Rovers (LD2) | 1 | 59,175 |
| played at Wembley | ||||
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Wednesday, 17th May 1995 | ||||
| Brentford (LD2) | 1 | Huddersfield Town (LD2) | 1 | 11,161 |
| after extra time, 90 minutes 1-1, aggregate 2-2, Huddersfield Town won 4-3 on penalties | ||||
| Crewe Alexandra (LD2) | 1 | Bristol Rovers (LD2) | 1 | 6,578 |
| after extra time, 90 minutes 1-1, Bristol Rovers won on away goals rule | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Sunday, 14th May 1995 | ||||
| Bristol Rovers (LD2) | 0 | Crewe Alexandra (LD2) | 0 | 8,538 |
| Huddersfield Town (LD2) | 1 | Brentford (LD2) | 1 | 14,160 |
