Jim Paterson career playing details
Breakdown of player's club career.
| View player's season by season record. | View Bristol Rovers squad. |
| Jim Paterson (Bristol Rovers) information | |||
|---|---|---|---|
| Date of birth | Tuesday, 25th September 1979 | Height | 5ft 10in |
| Place of birth | Bellshill, Scotland | Weight | 13st 5lb |
| International | Position | Defender | |
| Comments | Squad No. | 3 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Bristol Rovers | 11 Feb 2012 | 43 (3) | 1 | 4 | 0 |
| Shamrock Rovers | 29 Sep 2011 | 4 (0) | 0 | 0 | 0 |
| Plymouth Argyle | 10 Aug 2010 | 21 (8) | 0 | 2 | 0 |
| Aberdeen | 02 Feb 2010 | 9 (0) | 0 | 3 | 0 |
| Plymouth Argyle | 09 Feb 2008 | 27 (12) | 1 | 3 | 0 |
| Motherwell | 08 Aug 2004 | 104 (18) | 6 | 16 | 1 |
| Dundee United | 30 Jul 2000 | 56 (36) | 5 | 5 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 14 Aug 2012 | 26 (3) | 0 | 2 | 0 |
| 2011/2012 | 29 Sep 2011 | 21 (0) | 1 | 2 | 0 |
| 2010/2011 | 10 Aug 2010 | 21 (8) | 0 | 2 | 0 |
| 2009/2010 | 08 Aug 2009 | 21 (1) | 0 | 4 | 0 |
| 2008/2009 | 09 Aug 2008 | 8 (10) | 0 | 1 | 0 |
| 2007/2008 | 04 Aug 2007 | 32 (1) | 1 | 8 | 0 |
| 2006/2007 | 30 Jul 2006 | 38 (0) | 1 | 6 | 1 |
| 2005/2006 | 30 Jul 2005 | 10 (9) | 1 | 1 | 0 |
| 2004/2005 | 08 Aug 2004 | 31 (9) | 4 | 2 | 0 |
| 2003/2004 | 09 Aug 2003 | 12 (7) | 0 | 1 | 0 |
| 2002/2003 | 03 Aug 2002 | 27 (10) | 1 | 3 | 0 |
| 2001/2002 | 28 Jul 2001 | 12 (18) | 3 | 1 | 0 |
| 2000/2001 | 30 Jul 2000 | 5 (1) | 1 | 0 | 0 |
Total appearances 264 (+ 77 as sub); Goals 13; Yellow cards 33; Red cards 1



