Andrés Iniesta career playing details
Breakdown of player's club career.
| View player's season by season record. | View Barcelona squad. |
| Andrés Iniesta (Barcelona) information | |||
|---|---|---|---|
| Date of birth | Friday, 11th May 1984 | Height | 5ft 6in |
| Place of birth | Fuentealbilla | Weight | 10st 3lb |
| International | Spain | Position | Midfielder |
| Comments | Squad No. | 8 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Barcelona | 29 Oct 2002 | 56 (21) | 9 | 9 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 13 Sep 2011 | 8 (0) | 3 | 1 | 0 |
| 2010/2011 | 14 Sep 2010 | 10 (0) | 1 | 3 | 0 |
| 2009/2010 | 16 Sep 2009 | 7 (2) | 0 | 1 | 0 |
| 2008/2009 | 16 Sep 2008 | 9 (0) | 1 | 2 | 0 |
| 2007/2008 | 19 Sep 2007 | 9 (2) | 1 | 0 | 0 |
| 2006/2007 | 12 Sep 2006 | 5 (3) | 2 | 0 | 0 |
| 2005/2006 | 27 Sep 2005 | 5 (6) | 1 | 2 | 0 |
| 2004/2005 | 14 Sep 2004 | 2 (6) | 0 | 0 | 0 |
| 2002/2003 | 29 Oct 2002 | 1 (2) | 0 | 0 | 0 |
Total appearances 56 (+ 21 as sub); Goals 9; Yellow cards 9; Red cards 0



